If you have been searching for Addis Ababa University Courses & Fees 2023/2024, addis ababa university weekend program, unity university ethiopia tuition fee, how do i get my original degree from addis ababa university, addis ababa university admission requirements, list of masters program in addis ababa university, addis ababa university phd program requirements, addis ababa university masters program pdf, addis ababa university school fees, then you are not alone.
Undergraduate Programs
Addis Ababa University Institute of Technology
College of Business and Economics
College of Education and Behavioral Studies
College Humanities Language Studies, Journalism and Communication
College of Health Sciences
College of Natural Sciences
College of Performing and Visual Arts
College of Social Sciences
College of Veterinary Medicine and Agriculture
Architecture Building Contraction and City Development
College of Law and Governance Studies
General Education
General Education encompasses the breadth of knowledge involving the major intellectual and aesthetic skills and achievements of humanity. This is expected to include understanding and appreciation of the pluralistic nature of knowledge epitomized by the natural sciences, quantitative skills, social-behavioral sciences, humanities and arts. To achieve and share such an understanding and appreciation, skills in self-expression, quantitative analysis, information literacy, and collaborative interaction are necessary. General Education aids students in developing intellectual curiosity, strengthened ability to think, and a deeper sense of aesthetic appreciation. General Education, in essence, aims to cultivate a knowledgeable, informed, and literate human being.
Different colleges under AAU designed different modules addressing the above mentioned targets. The major modules offered as general education are the following.
1. Basic English Skills – this module contains two courses namely Communicative English Skills and Basic Writing Skills
2. Civics and Ethical Education
3. Introduction to Sociology
4. Introduction to Psychology
5. Introduction to Logic
6. Environmental Science
7. Computer Applications / Information and Communication Technology / Introduction to Computer Science
8. Introductory Statistics
Internship Duration
Modules/Courses for Interneship/Externship (Undergraduate Programs) | ||||||||
No | Department | Course/ Module | Credit/ECTS | Schedule | Organization | |||
Code | Title | Year | Semester | Duration | ||||
1 | School of Electrical & Computer Engineering | ECEG 4441 | Industry Internship | 15/30 | IV | Semester II | 6 months | Indutries |
2 | School of Electrical & Computer Engineering | ECEG 5102 | Industry Internship | 30 | IV | Semester II | 3 months | Indutries |
3 | Center of Information and Scientific Computing | ITSE 5111 | Project I,II | 7 | IV | Semester II | 3 months | Different organizations |
4 | School of Chemical and Bio Engineering | BMED 4272 | Industry Internship | 30 | IV | Semester II | 3 months | Different organizations |
5 | School of Mechanical and Industrial Engineering | Meng 4261 | Industry Internship | 30 | IV | Semester II | 3 months | Industries |
6 | School of Chemical and Bio Engineering | MEng 4261 | Internship | 30 | IV | Semester I | 3 months | Industries |
7 | Center of Biomedical Engineering | BMED 4271 | Practical Attachement | 30 | IV | Semester II | 3 months | Industries |
8 | Center of Biomedical Engineering | BMED 4270 | Practical Attachement | 30/4 | IV | Semester II | 3 months | Industries |
9 | Center of Biomedical Engineering | BMED 6006 | Practical Attachement | 30/2 | IV | Semester II | 3 months | Industries |
10 | School of Civil & Envtal Engineering | CEng 4221 | Internship | 30 | IV | Semester II | 3 months | Industries |
11 | Veterinary Medicine | VetmM 6261 | Externship | 6 | VI | Semester I & II | 6 months | Regional Agriculture offices |
12 | School of Law | LawsM 5060 | Externship | 20 | VI | Semester II | 3 months | Legal department of gov.& non gov. |
13 | Administrative services management | ASM 3163 | Internship and final project | 4 | III | Semester II | 3 months | Different organizations |
14 | Marketing Management | MKtm 3131 | Internship | 4 | III | Semester II | 6 months | Industries |
15 | Schol of Medicine | IMED 5031 | Internship | 15 | 6th | Semester II | 3 months | Hospitals and Health Centers |
16 | Schol of Medicine | SURG 5032 | Internship | 15 | 6th | Semester II | 3 months | Hospitals and Health Centers |
17 | Schol of Medicine | OBGYN 5031 | Internship | 15 | 6th | Semester II | 3 months | Hospitals and Health Centers |
18 | Schol of Medicine | PAED 5031 | Internship | 15 | 6th | Semester II | 3 months | Hospitals and Health Centers |
19 | Nursing | NURS 4171 | Internship | 20 | V | Semester II | 3 months | Hospitals and Health Centers |
20 | Midwifery | Midw 4171 | Internship | 24 | V | Semester II | 3 months | Hospitals and Health Centers |
21 | Chemistry | Chem 3126 | Internship | 5 | III | Semester II | 3 months | Cement, glass etc factories |
22 | Educational Planning and Mangement | Edpm 2066 | Internship | 2 | III | Semester II | 3 months | Different Schools |
23 | Chinese | Chla 3082 | Internship | 7 | III | Semester II | 3 months | Different Chinese companies |
24 | Architecture | ARCHM 4381 | Internship | 30 | VI | Semester II | 3 months | Construction |
Number of Undergraduate Program Per College
No | College/ Institute | No. of programs in each category | |||
Regular | Extension | Summer | Distance | ||
1 | AAiT | 9 | 7 | — | — |
2 | CBE | 8 | 8 | — | 2 |
3 | CEBS | 4 | 2 | 2 | — |
4 | CHLSJC | 12 | 6 | 4 | — |
5 | CHS | 9 | 2 | — | — |
6 | CLGS | 1 | 1 | — | — |
7 | CNS | 9 | 4 | 5 | — |
8 | CPVA | 7 | 1 | 2 | 1 |
9 | CSS | 8 | 5 | 1 | — |
10 | CVMA | 5 | — | 1 | — |
11 | EiABC | 3 | 1 | — | — |
List of Undergraduate Programs (AAU)
No | Dept/School/Center | Program Name | Delivery | |||
Regular | Extension | Summer | Distance | |||
Addis Institute of Technology (AAiT) | ||||||
Biomedical Engineering (Center) | BSc in Biomedical Engineering | √ | √ | |||
Chemical & Bio Engineering (School) | BSc in Chemical Engineering | √ | √ | |||
Sc. in Leather Technology | √ | |||||
Civil & Environmental Engineering (School) | BSc in Civil Engineering | √ | √ | |||
Sc. in Cadastral Surveying & Geomatics | √ | |||||
Electrical & computer Engineering (School) | BSc in Electrical and Computer Engineering | √ | √ | |||
Information Technology & Scientific Computing (Center) | BSc in Information Technology | √ | √ | |||
BSc in Software Engineering | √ | √ | ||||
Mechanical and Industrial Engineering (School) | BSc in Mechanical Engineering | √ | √ | |||
Ethiopian Institute of Architecture, Buildings and Construction | ||||||
Architecture |
| √ | ||||
Construction Technology and Management |
| √ | √ | |||
Urban and Regional Planning |
| √ | ||||
College of Natural Science | ||||||
Zoological Sciences (Dept) |
| √ | √ | √ | ||
Chemistry (Dept) |
| √ | √ | √ | ||
Computer Science (Dept) |
| √ | √ | |||
Earth Sciences (School) |
| √ | ||||
Information Science (School) |
| √ | √ | |||
Mathematics (Dept) |
| √ | √ | |||
Physics (Dept) |
| √ | √ | |||
Sport Science (Dept) |
| √ | √ | |||
Statistics (Dept) |
| √ | ||||
College of Health Science | ||||||
Medicine (School) |
| √ | ||||
Medicine (School) |
| √ | ||||
Medicine (School) |
| √ | ||||
Medicine (School) |
| √ | ||||
Medicine (School) |
| √ | ||||
Allied Health Sciences (School) |
| √ | √ | |||
Allied Health Sciences (School) |
| √ | ||||
Allied Health Sciences (School) |
| √ | √ | |||
Pharmacy (School) |
| √ | ||||
College of Veterinary Medicine and Agriculture | ||||||
Agricultural Economics |
| √ | ||||
Animal Science |
| √ | ||||
Horticulture |
| √ | ||||
Plant Science |
| √ | ||||
Veterinary Medicine (School) |
| √ | ||||
Veterinary Medicine (School) |
| √ | √ | |||
College of Business and Economics | ||||||
Accounting & Finance (Dept) |
| √ | √ | √ | ||
Economics (Dept) |
| √ | √ | |||
Management (Dept) |
| √ | √ | |||
Public Administration & Development Management (Dept) |
| √ | √ | |||
Commerce (School) |
| √ | √ | |||
Commerce (School) |
| √ | √ | |||
Commerce (School) |
| √ | √ | |||
Commerce (School) |
| √ | √ | √ | ||
College of Law and Governance Studies | ||||||
LL.B in Law |
| √ | √ | |||
College of Social Science | ||||||
Archaeology and Heritage Management (Dept) |
| √ | ||||
Geography and Environmental Studies (Dept) |
| √ | √ | |||
History (Dept) |
| √ | √ | |||
Philosophy (Dept) |
| √ | √ | |||
Political Science & International Relations (Dept) |
| √ | √ | |||
Social Anthropology (Dept) |
| √ | √ | |||
Social Work (School) |
| √ | √ | |||
Sociology (Dept) |
| √ | √ | |||
College of Education and Behavioral Studies | ||||||
Educational Planning and Management (Dept) |
| √ | √ | √ | ||
Psychology (School) |
| √ | √ | |||
Special Needs Education (Dept) |
| √ | √ | |||
| √ | |||||
College of Humanities, Language Studies, Journalism and Communications | ||||||
Afan Oromo (Dept) |
| √ | √ | |||
Amharic Language (Dept) |
| √ | √ | |||
Foreign Languages & Literature (Dept) |
| √ | √ | |||
Journalism & communications (School) |
| √ | √ | |||
Journalism & communications (School) |
| √ | √ | |||
Foreign Languages & Literature (Dept) |
| √ | ||||
Foreign Languages & Literature (Dept) |
| √ | √ | √ | ||
Foreign Languages & Literature (Dept) |
| √ | √ | |||
Linguistics (Dept) |
| √ | ||||
Linguistics (Dept) |
| √ | ||||
Tigrigna Language (Dept) |
| √ | √ | √ | ||
College of Performing and Visual Arts | ||||||
School of Theatrical Arts |
| √ | ||||
School of Theatrical Arts |
| √ | ||||
Yared School of Music |
| √ | ||||
Alle School of Fine Arts & Design |
| √ | ||||
Alle School of Fine Arts & Design |
| √ | ||||
Alle School of Fine Arts & Design |
| √ | ||||
Alle School of Fine Arts & Design |
| √ | ||||
Alle School of Fine Arts & Design |
| √ |
Addis Ababa University Fees
- All Ethiopian students in the Regular Undergraduate University program are not charged for admission application and regular registration; but they are charged for tuition and boarding as well as food services under the cost sharing system, either in advance or after their graduation depending on the interest of the student. However, students in some disciplines like Education and Health-related fields conduct their studies free of any charge, instead up on graduation they are committed to serve where the government places them in governmental institutions.
- Foreign students joining the regular programs and all students joining the evening program are subject to tuition fees. Tuition and other fees shall be decided by the University, and the details will be made available at the Office of the Registrar or the Office of the Associate Vice President for Continuing and Distance Education. The following tables summarize the current tuition fee rates for foreign students and evening programs.
Fees for Ethiopians Evening Programmes (Postgraduate)
No | Groups | Tuition Fee | Thesis Research Fees |
1 | Application Fee | 400 ETB (Round) | |
2 | Entrance Examination | 600 ETB (Round) | |
3 | Registration Fee | 240 ETB (Semester) | |
4 | Registration Penalty | 120 ETB (Semester) | |
5 | Social Sciences, Humanities, CDS, CEBS and other Natural and computational Science Program | 600ETB/ECTS | 675ETB/ECTS |
6 | AAiT, EiABC, LAW, Health Sciences, Information science, Computer Sciences and Business and Economics | 800ETB/ECTS | 900ETB/ECTS |
7 | Practicum or Internship | 6525ETB/Student |
Fees for Ethiopians Evening Programmes (Undergraduate)
No | Groups | Tuition Fee | Unit |
1 | Application Fee | 300 ETB | Round |
Entrance Examination | 600 ETB | Round | |
2 | Registration Fee | 190 ETB | Semester |
3 | Registration Penalty | 80 ETB | Semester |
4 | Lectures for All Programs Except AAiT | 255 ETB | Cr. Hours |
5 | Lectures AAiT | 370 ETB | Cr. Hours |
6 | Senior Essay | 5157ETB | Students |
7 | Research Project | 3450ETB | Student |
8 | Practicum/Internship Except LAW | 4313ETB | Student |
9 | Externship (LAW) | 255ETB | Cr. Hours |
10 | Laboratory Except AAiT | 241ETB | Cr. Hours |
11 | Laboratory AAiT | 590ETB | Cr. Hours |
12 | Re-Examination | 670ETB | Cr. Hours |
Tuition Fee for Foreign Students (Postgraduate)
Fee Category | Masters Studies | PhD Studies | ||||
Fee category | Refugees | IGAD members, Eastern African Countries | Others | Refugees | IGAD members, Eastern African Countries | Others |
Registration Fee | 240ETB | 20USD | 40USD | 240ETB | 20USD | 40USD |
Tuition Fee | 800/ETB/ ECTS* | 50USD/ECTS | 80USD/ ECTS | 800/ETB/ CrH** | 60USD/CrH | 100USD/ CrH |
Research supervision Fee | ***ETB | 500USD | 1000USD | ***ETB | 800USD | 1000 USD |
Thesis Examination Fee | ***ETB | 200USD | 400USD | ***ETB | 300USD | 500USD |
Research Fee | ***ETB | 1000USD | 2000USD | ***ETB | 3000USD | 5000 USD |
* ECTS – European Credit Transfer System
**CrH- Credit Hours
Tuition Fee for Foreign Students (Undergraduate)
Fee category | Countries | ||
IGAD members, Eastern African Countries | Other African Countries | Other Countries | |
Registration Fee | 100 USD | 100 USD | 100USD |
Tuition Fee | |||
Social Sciences | 42USD/ECTS* | 48USD/ECTS | 60USD/ECTS |
Science | 52USD/ECTS | 60USD/ECTS | 74USD/ECTS |
Engineering | 60USD/ECTS | 70USD/ECTS | 86USD/ECTS |
Medicine | 100USD/ECTS | 120USD/ECTS | 150USD/ECTS |
* European Credit Transfer System
Other fees
Service | Revised rate (ETB) | Revised rate (USD) | Remark | |
1 | Authentication (Degree/Diploma/student copy) | 200 | 75 | Applicant must present a valid ID card (passport for non-Ethiopians) |
2 | Official Transcript: Local order | 100 | 50 | Legal Delegate must present evidence provided by DARA* |
3 | Official Transcript: International order | 150 | 60 | |
4 | Official Transcript: Order requested by a legal delegate | 200 | 75 | |
5 | Temporary Degree | 60 | 20 | |
6 | Original Degree | 160 | 50 | |
7 | Student Copy | 50 | 40 | |
8 | To whom it may concern | 200 | 70 | For study completion pending approval by the AAU Senate |
9 | To whom with medium of instruction | 200 | 70 | |
10 | ID card replacement | 250 | 70 | Must provide evidence of loss from the relevant police offices |
11 | Original Degree/Diploma replacement | 700 | 300 | Must provide evidence of loss from the relevant police offices |
12 | Temporary Degree replacement | 100 | 50 | Must provide evidence of loss from the relevant police offices |
13 | Change of birth date | 500 | 150 | Must provide a valid evidence for the requested change of date |
14 | Verification of credentials request** | 200 | 50 | Request via email or official letter is possible |
15 | Request for grading system | 200 | 50 | |
16 | Name change via attachment letter only | 200 | 100 | Legal evidence (court decision) is required |
17 | Name change via replacement Degree | 1000 | 200 | Legal evidence (court decision) is required and Senate approval is required for the change |
18 | Readmission | 100 | 40 | |
19 | Student transfer: Inter University | 300 | 100 | As per the requirements stated in the AAU SL 2019 |
20 | Student transfer: Intra-University | 200 | 100 | As per the requirements stated in the AAU SL 2019 |
21 | Student transfer: Inter University for AAU staff Dependents | Free |
Leave a Reply