If you have been searching for Uganda Management Institute Fees 2023/2024, umi courses and tuition 2023, umi professional courses, umi short courses and tuition, umi courses offered, umi diploma courses, uganda management institute masters courses, umi cpa fees structure, mba at umi, then you are not alone.
Uganda Management Institute Fees Structure – UMI has released their fees structure for 2023-2024 academic year…
The Uganda Management Institute fee structure 2023-2024 pdf download – Uganda Management Institute (UMI) new and returning undergraduate, postgraduate, distant learning, private and government sponsor students tuition/fee structure for 2023-2024 academic year has been released.
The following policies and procedures are applicable to all students who officially register for programmes at the Uganda Management Institute . The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
UMI Fees Structure 2023-2024 pdf
Course | Duration | Full Tuition | ||
Ugandans (UG SHS) | Non- Ugandans (USD | |||
PGD (Evening- Kampala) | 1 year | 2,840,000 | $1,846 | |
PGD Day- Kampala | 1 year | 2,830,000 | $1,840 | |
PGD ( Weekend- Kampala ) | 1 year | 2,900,000 | $1,885 | |
PGD- Outreach Centres | 1 year | 2,800,000 | $1,820 | |
PGD – M & E (Weekend & Evening) | 1 year | 3,680,000 | $2392 | |
PGD – M&E (Distance learning) | 2 years | 1,980,000 | $1287 | |
PGD – PPM (Distance learning) | 2 years | 2,085,000 | $1375 | |
PGD – PPM (Evening) | 1 year | 2,975,000 | $1934 | |
PGD – PPM (Weekend) | 1 year | 3,035,000 | $1973 | |
PGD – PPM (Outreach Centres) | 1 year | 2,935,000 | $1908 | |
MBA,MPA,MPP, MIML,MHEMA | 2 years | 8,180,000 | $5317 | |
MMS | 1 year | 5,230,000 | $3,400 | |
PhD | 3 years | 32,152,905 | ||
Professional programmes | CIM | N/A | 400,000 | $195 |
CIPS | N/A | 300,000 | $195 | |
CPA | N/A | 200,000 – 300,000 | ||
CILT | N/A | 350,000 – 500,000 | ||
Short courses (2 Weeks ) | N/A | 480,000 | $312 | |
Short courses (1 week ) | N/A | 320,000 | $208 | |
Short courses (3 days ) | N/A | 210,000 | $137 |
Item | Ugandans (Ug Shs) | Non-Ugandans (Usd) |
Application for Admission | 40,000 | $ 26 |
Re-Take/Re-Sit Paper | 452,000 | $ 294 |
Verification of Academic Document Certification of Academic Document | 80,000 | $ 52 |
10,000 | $ 7 |
Functional Fees | Ugandans (UG SHS) | Non-Ugandans (USD) |
Registration Fees | 100,000 | $ 65 |
Examination ( per module) | 20,000 | $ 13 |
Library | 80,000 | $ 52 |
Identity Card | 20,000 | $ 13 |
Students’ Council | 10,000 | $ 7 |
Accommodation( Full time Participants) | 20,000 | $ 13 |
Accommodation Part time (Participants and others) | 30,000 | $ 20 |
Leave a Reply