If you have been searching for Kabale University Fees 2023/2024, kabale university fees structure pdf, kabale university courses and requirements, kabale university cut off points, kabale university admission requirements, kabale university postgraduate courses, kabale university application deadline, kabale university functional fees, certificate courses at kabale university, then you are not alone.
Kabale University Fees Structure 2023/2024… The KAB School Fees Structure has been released for the 2023/2024 academic year.
The management of the Kabale University has released the School Fees Structure to be paid by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Kabale University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
Fees Structure
Kabale University Fee Structure is successfully uploaded online, to access the fees, Click on the link below representing your programme of choice:
Kabale University Undergraduate Diploma Fees Structure 2023/2024
Kabale University Undergraduate Diploma Fees Structure 2023-2024… The KAB School Undergraduate Diploma Fees Structure has been released for the 2023-2024 academic year.
The management of the Kabale University has released the School Undergraduate Diploma Fees Structure to be paid by each undergraduate (Diploma) students respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Kabale University. The Institute reserves the right to change Undergraduate Diploma Fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
Diploma Fees Structure
Kabale University Undergraduate Diploma Fees Structure is successfully uploaded online, to access the Undergraduate Diploma Fees, Follow the link below:
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Bachelor of Medicine and Bachelor of Surgery (both Direct and Diploma Entry) | KMS | UGX 2,699,000 | $1730 | 5 Years |
Bachelor of Nursing Science (Direct Entrants) | KNS | UGX 2,000,000 | $980 | 4 Years |
Bachelor of Civil Engineering | KCE | UGX 1,900,000 | $980 | 4 Years |
Bachelor of Electrical Engineering(direct and diploma entry | KEE | UGX. 1,900,000 | $980 | 4 Years |
Bachelor of Mechanical Engineering | KME | UGX 1,900,000 | $980 | 4 Years |
Bachelor of Science in Agriculture | KSA | UGX 1,250,000 | $730 | 4 Years |
Bachelor of Anaesthesia and Critical Care Medicine (Diploma Entry) | KAN | UGX 2,000,000 | $980 | 4 Years |
Bachelor of Anaesthesia and Critical Care Medicine (Higher Diploma Entry) | KAD | UGX 2,000,000 | $980 | 4 Years |
Bachelor of Nursing Science (Diploma Holders) | KND | UGX 1,180,000 | $630 | 3 Years |
Bachelor of Environmental Health Science | KHS | UGX 1,180,000 | $630 | 3 Years |
Bachelor of Science with Education – Biological (Fulltime) | KEB | UGX 700,000 | $400 | 3 Years |
Bachelor of Science with Education – Physical (Fulltime) | KEP | UGX 700,000 | $400 | 3 Years |
Bachelor of Science with Education – Economics (Fulltime) | KSE | UGX 700,000 | $400 | 3 Years |
Bachelor of Science with Education – Biological (Recess) | KEB | UGX 450,000 | $300 | 3 Years |
Bachelor of Science with Education – Physical (Recess) | KEP | UGX 450,000 | $300 | 3 Years |
e | Tuition Fees per Semester | Duration | ||
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Bachelor of Arts with Education | KED | UGX. 700,000 | $400 | 3 Years |
Bachelor of Environmental Science | KES | UGX 725,000 | $400 | 3 Years |
Bachelor of Agriculture and Land Use Management | BAL | UGX. 725,000 | $400 | 3 Years |
Bachelor of Agribusiness | KAG | UGX 725,000 | $400 | 3 Years |
Bachelor of Science | KSC | UGX 625,000 | $400 | 3 Years |
Bachelor of Computer Science | KCS | UGX 850,000 | $480 | 3 Years |
Bachelor of Information Technology | KIT | UGX. 850,000 | $480 | 3 Years |
Bachelor of Library and Information Science | KLS | UGX 725,000 | $400 | 3 Years |
Bachelor of Records and Information Management | KRM | UGX 725,000 | $400 | 3 Years |
Bachelor of Applied Design and Fine Art | KDA | UGX 1,550,000 | $650 | 3 Years |
Bachelor of Business Administration | KBA | UGX 725,000 | $400 | 3 Years |
Bachelor of Arts in Economics | KEC | UGX 725,000 | $400 | 3 Years |
Bachelor of Tourism and Hospitality Management | KTH | UGX 725,000 | $400 | 3 Years |
Bachelor of Procurement and Logistics Management | KPL | UGX 725,000 | $400 | 3 Years |
Bachelor of Social Work and Social Administration | KSW | UGX 725,000 | $400 | 3 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Bachelor of Public Administration and Management | KPA | UGX 725,000 | $ 400 | 3 Years |
Master of Medicine: Paediatrics and Child Health | MMED:Pae | UGX 2,500,000 | $1730 | 3 Years |
Master of Medicine: Obstetrics and Gynaecology | MMED:Obs | UGX 2,500,000 | $1730 | 3 Years |
Doctor of Philosophy (PhD) in Business Administration (By Research) | PHDBA- R | UGX 3,000,000 | $2000 | 3 Years |
Doctor of Philosophy (PhD) in Public Administration and Management (By Coursework and Research) | PHDPAM-CW&R | UGX 4,000,000 | $2500 | 3 Years |
Doctor of Philosophy (PhD) in Business Administration (By Coursework and Research) | PHDBA-CW&R | UGX 4,000,000 | $2500 | 3 Years |
Doctor of Philosophy (PhD) in Public Administration and Management (By Research) | PHDPAM- R | UGX 3,000,000 | $2000 | 3 Years |
Bachelor of Arts in Social Sciences | BSS | UGX 725,000 | $400 | 3 Years |
Doctoral of Philosophy (PhD) in Education (By Coursework and Research) | PhDE | UGX 4,000,000 | $2,500 | 3 Years |
Doctoral of Philosophy (PhD) in Education (By Research) | PhDER | UGX 3,000,000 | $2,000 | 3 Years |
Diploma in Anaesthesia | ANK | UGX 1,800,000 | $980 | 2 Years |
Bachelor of Education – Secondary | BES | UGX 450,000 | $300 | 2 Years |
Bachelor of Education – Primary | BEP | UGX. 450,000 | $300 | 2 Years |
Diploma in Education – Primary | EDK | UGX 270,000 | $200 | 2 Years |
Diploma in Environmental Science | ESK | UGX 500,000 | $320 | 2 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Diploma in Records Management | RMK | UGX 475,000 | $300 | 2 Years |
Diploma in Library and Information Science | LSK | UGX 475,000 | $300 | 2 Years |
Diploma in Computer Science | CSK | UGX 500,000 | $320 | 2 Years |
Diploma in Information Technology | ITK | UGX 500,000 | $320 | 2 Years |
Diploma in Medical Records Management | MRK | UGX 475,000 | $300 | 2 Years |
Diploma in Mechanical Engineering | MEK | UGX 500,000 | $320 | 2 Years |
Diploma in Civil Engineering | CEK | UGX 500,000 | $320 | 2 Years |
Diploma In Electrical Engineering | EEK | UGX. 500,000 | $320 | 2 Years |
Diploma in Business Administration and Management | BAK | UGX 475,000 | $300 | 2 Years |
Diploma in Tourism and Hospitality Management | HTK | UGX 475,000 | $300 | 2 Years |
Diploma in Public Administration and Management | PAK | UGX 475,000 | $ 300 | 2 Years |
Diploma in Social Work and Social Administration | SWK | UGX 475,000 | $300 | 2 Years |
Diploma in Kiswahili | KLK | UGX 475,000 | $300 | 2 Years |
Master of Arts in Education Management and Administration | MAEM | UGX 1,325,000 | $730 | 2 Years |
Master of Science in Environment and Natural Resources | MEN | UGX 1,500,000 | $730 | 2 Years |
Bachelors Fees Structure
Kabale University Bachelors Degree Fees Structure is successfully uploaded online, check the Bachelors Degree Fees, in the table below:
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Bachelor of Medicine and Bachelor of Surgery (both Direct and Diploma Entry) | KMS | UGX 2,699,000 | $1730 | 5 Years |
Bachelor of Nursing Science (Direct Entrants) | KNS | UGX 2,000,000 | $980 | 4 Years |
Bachelor of Civil Engineering | KCE | UGX 1,900,000 | $980 | 4 Years |
Bachelor of Electrical Engineering(direct and diploma entry | KEE | UGX. 1,900,000 | $980 | 4 Years |
Bachelor of Mechanical Engineering | KME | UGX 1,900,000 | $980 | 4 Years |
Bachelor of Science in Agriculture | KSA | UGX 1,250,000 | $730 | 4 Years |
Bachelor of Anaesthesia and Critical Care Medicine (Diploma Entry) | KAN | UGX 2,000,000 | $980 | 4 Years |
Bachelor of Anaesthesia and Critical Care Medicine (Higher Diploma Entry) | KAD | UGX 2,000,000 | $980 | 4 Years |
Bachelor of Nursing Science (Diploma Holders) | KND | UGX 1,180,000 | $630 | 3 Years |
Bachelor of Environmental Health Science | KHS | UGX 1,180,000 | $630 | 3 Years |
Bachelor of Science with Education – Biological (Fulltime) | KEB | UGX 700,000 | $400 | 3 Years |
Bachelor of Science with Education – Physical (Fulltime) | KEP | UGX 700,000 | $400 | 3 Years |
Bachelor of Science with Education – Economics (Fulltime) | KSE | UGX 700,000 | $400 | 3 Years |
Bachelor of Science with Education – Biological (Recess) | KEB | UGX 450,000 | $300 | 3 Years |
Bachelor of Science with Education – Physical (Recess) | KEP | UGX 450,000 | $300 | 3 Years |
e | Tuition Fees per Semester | Duration | ||
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Bachelor of Arts with Education | KED | UGX. 700,000 | $400 | 3 Years |
Bachelor of Environmental Science | KES | UGX 725,000 | $400 | 3 Years |
Bachelor of Agriculture and Land Use Management | BAL | UGX. 725,000 | $400 | 3 Years |
Bachelor of Agribusiness | KAG | UGX 725,000 | $400 | 3 Years |
Bachelor of Science | KSC | UGX 625,000 | $400 | 3 Years |
Bachelor of Computer Science | KCS | UGX 850,000 | $480 | 3 Years |
Bachelor of Information Technology | KIT | UGX. 850,000 | $480 | 3 Years |
Bachelor of Library and Information Science | KLS | UGX 725,000 | $400 | 3 Years |
Bachelor of Records and Information Management | KRM | UGX 725,000 | $400 | 3 Years |
Bachelor of Applied Design and Fine Art | KDA | UGX 1,550,000 | $650 | 3 Years |
Bachelor of Business Administration | KBA | UGX 725,000 | $400 | 3 Years |
Bachelor of Arts in Economics | KEC | UGX 725,000 | $400 | 3 Years |
Bachelor of Tourism and Hospitality Management | KTH | UGX 725,000 | $400 | 3 Years |
Bachelor of Procurement and Logistics Management | KPL | UGX 725,000 | $400 | 3 Years |
Bachelor of Social Work and Social Administration | KSW | UGX 725,000 | $400 | 3 Years |
Postgraduate Fees Structure
Kabale University Postgraduate Fees Structure is successfully uploaded online, to access the Postgraduate Fees, Follow the link below:
Master of Arts in Education Management and Administration | MAEM | UGX 1,325,000 | $730 | 2 Years |
Master of Science in Environment and Natural Resources | MEN | UGX 1,500,000 | $730 | 2 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Master of Public Health | MPH | UGX 2,500,000 | $1730 | 2 Years |
Master of Business Administration | MBA | UGX 1,325,000 | $730 | 2 Years |
Master of Arts in Project Planning and Management | MAPPM | UGX 1,325,000 | $730 | 2 Years |
Master of Arts in Human Resource Management | M.A.HR | UGX 1,325,000 | $730 | 2 Years |
Master of Arts in Public Administration & Management | MAPAM | UGX. 1,325,000 | $730 | 2 Years |
Master of Educational Psychology | MEP | UGX 1,325,000 | $730 | 2 Years |
Master of Monitoring and Evaluation | MME | UGX 1,325,000 | $730 | 2 Years |
Diploma in Environmental Health Science | EHK | UGX 500,000 | $320 | 2 Years |
Master of Information Science | MIS | UGX 1,325,000 | $730 | 2 Years |
Master of Arts in Linguistics | MAL | UGX 1,325,000 | $730 | 2 Years |
Master of Institutional Governance and Leadership | MIGL | UGX 1,325,000 | $730 | 2 Years |
Master of Arts in Economics | MEC | UGX 1,325,000 | $730 | 2 Years |
Master of Arts in Literature | MLT | UGX 1,325,000 | $730 | 2 Years |
Master of Computer Science | MCS | UGX 1,500,000 | $730 | 2 Years |
Master of Information Technology | MIT | UGX 1,500,000 | $730 | 2 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non East Africans | |||
Master of Science in Mathematics | MSM | UGX 1,500,000 | $730 | 2 Years |
Diploma in Hotel Management | HMK | UGX 475,000 | $300 | 2 Years |
Master of Arts in Kiswahili | MAK | UGX 1,325,000 | $730 | 2 Years |
Master of Tourism and Hospitality Management | MTH | UGX 1,325,000 | $730 | 2 Years |
Diploma in Health Services Management | HSK | UGX 500,000 | $320 | 1 Year |
Higher Education Bridging Certificate | HEC | UGX 500,000 | $320 | 1 Year |
Postgraduate Diploma in Education | PDE | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Project Planning and Management | PDPP | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Human Resource Management | PDHR | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Public Administration and Management | PGDPAM | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Business Administration | PGDBA | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Monitoring and Evaluation | PGDME | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Institutional Leadership and Governance | PDLG | UGX 725,000 | $400 | 1 Year |
Postgraduate Diploma in Tourism and Hospitality Management | PTK | UGX 725,000 | $400 | 1 Year |
Certified Professional Accountancy (CPA) | CPA | As per Paper & Level | As per Paper & Level | 0 |
Kabale University In-service Fees Structure 2023-2024
Kabale University In-service Fees Structure 2023-2024… The KAB School In-service Fees Structure has been released for the 2023-2024 academic year.
The management of the Kabale University has released the School In-service Fees Structure to be paid by each student respectively for the 2023-2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Kabale University. The Institute reserves the right to change In-service Fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
In-service Fees Structure
Kabale University In-service Fees Structure is successfully uploaded online, to access the In-service Fees, Follow the link below:
- In-service Fees: http://www.kab.ac.ug/
For more information and inquiries, you can contact the Kabale University by visiting the institution’s official website or campus.
Leave a Reply