If you have been searching for Haramaya University Courses & Fees 2023/2024, haramaya university entrance examwww.haramaya.edu.et registrar, haramaya university student portal secure gateway, bahir dar university online registration, then you are not alone.
Regular Academic Programs
College/Institute | School/Department | Name of undergraduate program | No. of Programs |
---|---|---|---|
Haramaya Institute of Technology | Department of Agricultural Engineering | Agricultural Engineering | 10 |
School of Water Resources and Environmental Engineering | Water Resources and Irrigation Engineering | ||
Water Supply and Environmental Engineering | |||
Hydraulics and Water Resource Engineering | |||
Department of Food Science and Post-harvest Technology | Food Science and Post-Harvest Technology | ||
Department of Food Technology and Process | Food Technology and Process Engineering | ||
Department of Chemical Engineering | Chemical Engineering | ||
Department of Civil Engineering | Civil Engineering | ||
Department of Electrical &Computer Engineering | Electrical and Computer Engineering | ||
Department of Mechanical Engineering | Mechanical Engineering | ||
College of Computing and Informatics | Department of Computer Science | Computer Science | 6 |
Department of Information Science | Information Science | ||
Department of Information System | Information System | ||
Department of Information Technology | Information Technology | ||
Department of Software Engineering | Software Engineering | ||
Department of Statistics | Statistics | ||
College of Natural and Computational Sciences | School of Biological Sciences and Biotechnology | Biology | 5 |
Molecular Biology and Biotechnology | |||
Department of Chemistry | Chemistry | ||
Department of Mathematics | Mathematics | ||
Department of Physics | Physics | ||
Sport Science Academy | Department of Sport Sciences | Sport Sciences | 1 |
College of Health and Medical Sciences | School of Environmental Health Sciences | Environmental Health Science | 14 |
School of Medical Laboratory Sciences | Medical Laboratory Sciences | ||
School of Medicine | Medicine | ||
School of Pharmacy | Clinical Pharmacy | ||
School of Public Health | Health Informatics | ||
Public Health | |||
School of Nursing and Midwifery | Comprehensive nursing | ||
Midwifery | |||
Midwifery (Advance Standing) | |||
Emergency and Critical care nursing | |||
Psychiatric Nursing | |||
Surgical Nursing | |||
Neonatal Nursing | |||
Pediatric Nursing | |||
College of Agriculture and Environmental Sciences | School of Agricultural Economics and Agribusiness | Agribusiness and Value Chain Management | 9 |
Agricultural Economics | |||
School of Animal and Rangeland Sciences | Animal Sciences | ||
Range Ecology and Biodiversity | |||
School of Natural Resource Management and Environmental Sciences | Natural Resource Management | ||
Environmental Sciences | |||
School of Rural Development and Agricultural Extension | Rural Development and Agricultural Extension (Regular) | ||
Rural Development and Agricultural Extension (Mid- Career) | |||
School of Plant Sciences | Plant Sciences | ||
College of Veterinary Medicine | Department of Veterinary Medicine | Veterinary Medicine (DVM) | 2 |
BSc in Veterinary Laboratory Technology | |||
College of Business and Economics | Department of Accounting and Finance | Accounting and Finance | 5 |
Department of Cooperatives | Cooperatives | ||
Department of Economics | Economics | ||
Department of Management | Management | ||
Department of Public Administration and Development Management | Public Administration and Development Management | ||
College of Social Sciences and Humanities | School of Foreign Languages and Journalism | English Language and Literature | 11 |
French Language and Literature | |||
Journalism and Mass Communication | |||
School of Geography and Environmental Sciences | Geo- Information Sciences | ||
Geography and Environmental Studies | |||
Urban Planning | |||
Department of Gender and Development | Gender and Development | ||
School of History and Heritage Management | History and Heritage Management | ||
Tourism Development and Hotel Management | |||
Department of Sociology | Sociology | ||
Department of Afan Oromo | Afan Oromo Communication and Literature | ||
College of Education and Behavioral Sciences | Department of Adult Education and Community Development | Adult Education and Community Development | 5 |
Curriculum and Teachers’ Professional Development Studies | |||
Department of Educational Planning and Management | Educational Planning and Management | ||
Department of Psychology | Psychology | ||
Department of Special Needs and Inclusive Education | Special Needs and Inclusive Education | ||
College of Law | College of Law | Law (LLB) | 1 |
Total | 74 |
Regular master’s programs
College/Institute | School/Department | Name of Master’s programs | No. of Programs |
---|---|---|---|
Haramaya Institute of Technology | Department of Agricultural Engineering | Agricultural Machinery | 10 |
Agricultural Mechanization | |||
School of Water Resources and Environmental Engineering | Engineering Hydrology | ||
Soil and Water Conservation Engineering | |||
Irrigation Engineering | |||
Department of Food Science and Post-harvest Technology | Food Science and Technology | ||
Postharvest Technology | |||
Department of Food Technology and Process Engineering | Food Engineering | ||
Department of Electrical and Computer Engineering | Electrical Engineering | ||
Communication System Engineering | |||
College of Computing and Informatics | Department of Computer Science | Computer Science | 4 |
Department of Information Sciences | Information Science | ||
Department of Statistics | Bio-statistics | ||
Statistics | |||
College of Natural and Computational Sciences | School of Biological Sciences and Biotechnology | Applied Biology | 18 |
MSc in Biology | |||
Biotechnology | |||
Botany | |||
Genetics | |||
Microbiology | |||
MEd in Biology | |||
Department of Chemistry | Chemistry | ||
MSc in Chemistry | |||
MEd in Chemistry | |||
Material Chemistry | |||
Department of Mathematics | Mathematics | ||
MSc in Mathematics | |||
MEd in Mathematics | |||
Mathematical Modeling | |||
Department of Physics | Physics | ||
MSc in Physics | |||
MEd in Physics | |||
Sport Science Academy | Department of Sport Sciences | Coaching and Rehabilitation Therapy | 5 |
Teaching Physical Education (MEd) | |||
Sport Medicine | |||
Sport Nutrition | |||
Exercise Physiology | |||
College of Health and Medical Sciences | Department of Environmental Health Sciences | Water Supply and Sanitation Management | 14 |
Environmental Health | |||
School of Medical Laboratory Sciences | Medical Microbiology | ||
Tropical and Infectious Diseases | |||
School of Medicine | Integrated Emergency and Obstetric Surgery | ||
School of Pharmacy | Clinical Pharmacy | ||
School of Public Health | General Public Health | ||
Health Service Management | |||
Nutrition | |||
Filed Epidemiology | |||
Epidemiology and Biostatistics | |||
Reproductive Health | |||
School of Nursing and Midwifery | Adult Health Nursing | ||
Maternal and Neonatal Nursing | |||
College of Agriculture and Environmental Sciences | School of Agricultural Economics and Agribusiness | Agribusiness and Value Chain Management | 28 |
Agricultural and Applied Economics | |||
Agricultural Economics and Rural Development | |||
Agricultural Economics | |||
School of Animal and Rangeland Sciences | Animal Breeding and Genetics | ||
Animal Nutrition | |||
Animal Production | |||
Dairy Science | |||
Range Ecology and Biodiversity | |||
Dairy Science and Technology | |||
Dairy Technology | |||
School of Natural Resource Management and Environmental Sciences | Agro-forestry | ||
Agro-meteorology and Natural Risk Management | |||
Environmental Science and Management | |||
Irrigation Agronomy | |||
Soil Science | |||
School of Rural Development and Agricultural Extension | Rural Development and agricultural extension | ||
Agricultural Information and Communication Management | |||
School of Plant Sciences | Agricultural Entomology | ||
Agronomy | |||
Horticulture | |||
Integrated Pest Management | |||
Plant Breeding | |||
Plant Pathology | |||
Seed Science and Technology | |||
Weed Science | |||
African Center of Excellence for Climate Smart and Biodiversity Conservation | Climate Smart Agriculture | ||
Biodiversity Conservation and Ecosystem Management | |||
College of Veterinary Medicine | Department of Veterinary Medicine | Veterinary Epidemiology | 3 |
Veterinary Public Health | |||
Veterinary Microbiology | |||
College of Business and Economics | Department of Economics | Energy Economics | 2 |
Department of Management | Business Administration | ||
College of Social Sciences and Humanities | School of Foreign Languages and Journalism | Teaching English as a Foreign Language (TEFL) | 10 |
School of Geography and Environmental Sciences | Climate Change and Disaster Risk Management | ||
Geography and Environmental Studies | |||
Geography | |||
Department of Gender and Development | Gender and Development Studies | ||
School of History and Heritage Management | History and Heritage Management | ||
Department of Sociology | Sociology | ||
Peace and Development Studies | |||
Department of Afan Oromo | Afan Oromo and Literature Teaching | ||
Afan Oromo and Literature | |||
College of Education and Behavioral Sciences | Department of Adult Education and Community Development | Adult Education and Lifelong Learning | 9 |
Curriculum Studies | |||
Department of Educational Planning and Management | Educational Leadership and Management | ||
School Leadership | |||
Educational Leadership | |||
Vocational Education Management | |||
Department of Psychology | Social Psychology | ||
Educational Psychology | |||
Department of Special Needs and Inclusive Education | Special Needs and Inclusive Education | ||
College of Law | College of Law | International Economic and Business Law | 1 |
Total | 122 |
Regular PhD Programs
College/Institute | School/Department | Name of PhD programs | No. of Programs |
---|---|---|---|
Haramaya Institute of Technology | School of Water Resources and Environmental Engineering | Irrigation and Drainage Engineering | 2 |
Soil and Water Conservation Engineering | |||
College of Natural and Computational Sciences | School of Biological Sciences and Biotechnology | Microbiology | 4 |
Department of Chemistry | Chemistry | ||
Department of Physics | Physics | ||
Environmental Physics | |||
College of Health and Medical Sciences | School of Environmental Health Sciences | Environmental Health | 4 |
Medical Microbiology | |||
School of Public Health | General Public Health | ||
School of Nursing and Midwifery | Comprehensive Nursing | ||
College of Agriculture and Environmental Sciences | School of Agricultural Economics and Agribusiness | Agricultural Economics | 14 |
School of Animal and Rangeland Sciences | Animal Genetics and Breeding | ||
Animal Nutrition | |||
Dairy Technology | |||
Range Ecology and Dryland Biodiversity | |||
Tropical Animal Production | |||
School of Natural Resource Management and Environmental Sciences | Soil Science | ||
School of Rural Development and Agricultural Extension | Rural Development and Agricultural Extension | ||
School of Plant Sciences | Horticulture | ||
Plant Breeding | |||
Plant Pathology | |||
Agricultural Entomology | |||
Agronomy | |||
African Center of Excellence for Climate Smart and Biodiversity Conservation | Climate Smart Agriculture and Biodiversity Conservation | ||
College of Social Sciences and Humanities | School of Foreign Languages and Journalism | Teaching English as a Foreign Language (TEFL) | 3 |
School of Geography and Environmental Sciences | Geography and Environmental Studies | ||
Department of Sociology | Peace and Development Studies | ||
College of Education and Behavioral Sciences | Education and Behavioral Sciences | Education | 1 |
Total | 35 |
Specialty program
College/Institute | School/Department | Specializations in Medicine ( Residence Programs) | No. of Programs |
---|---|---|---|
College of Health and Medical Sciences | Medicine | General Surgery | 4 |
Gynecology and Obstetrics | |||
Internal Medicine | |||
Pediatrics and Child Health |
Other Special Programs
College/Institute | School/ Department | Special Programs | No. of Programs |
---|---|---|---|
College of Education and Behavioral Sciences | Education and Behavioral Sciences | Postgraduate Diploma in Secondary School Teaching (PGDT) | 6 |
Postgraduate Diploma in School Leadership (PGDSL) | |||
Postgraduate Diploma in Higher Education teaching (PGDHET) | |||
Postgraduate Certificate in Primary School Supervision | |||
Higher Diploma Program (HDP) | |||
Other Program | English Language Improvement Program |
Non-Regular Academic Programs
In addition to those regular programs, the university offer the non-regular educational provisions through continuing, distance, and summer modalities. The university started these activities in early 1981s with few programs and has been expanding in depth, width, and magnitude over time and space. A case in point, Continuing Education Program (CEP) commenced in 1981/82, Distance Education Program (DEP) in 2001/02, Summer Education Program (SEP) in 1997/98 G.C and Non-Regular Postgraduate Program in 2003/04.
Non-regular Undergraduate Academic Programs
There are three program modalities in the Non-regular Undergraduate Academic Programs: Continuing Education Program (CEP) (offered at DireDawa, Harar, chelenko, Chiro, Hirna, Gelemso & HARAMAYA main campus centers); Distance Education Program (DEP) at (offered at Harar, Shashemene, Chiro, Adama, Ambo, Addis Ababa, Asella, Wolaytasodo and Fiche centers; and Summer Education Program (SEP).
Continuing and distance Education directorate is responsible to coordinate non-regular program given at undergraduate level. Some of studies that are given in the regular program could also be offered in the summer program provided that the numbers of students are sufficient enough to run the program. In 2017/18, the following fields of studies have been offered at undergraduate level.
College | CEP | Summer | Distance |
---|---|---|---|
College of Agriculture and Environmental Sci. | – | 1. Plant Sciences | |
College of Business and Economics | 1. Accounting and finance | 2. Cooperatives | 1. Accounting |
2. Economics | 2. Economics | ||
3. Management | 3. Management | ||
College of Computing and Informatics | 4. Computer Science | – | |
5. Software Eng. | |||
College of Health and Medical Sciences | 6. Nursing | 3. Medical Laboratory Sciences | |
7. Pharmacy | 4. Midwifery | – | |
5. Nursing | |||
College of Social Sciences and Humanities | 8. Afan Oromo, literature and communication | 6. Afan Oromo, Literature and Communications | |
7. English Language and Literature | |||
8. Geography &Environmental Studies | – | ||
9. History and Heritage Management | |||
Institute of Technology | 9. Civil Engineering | 10. Engineering and Technology | – |
College of Veterinary Medicine | – | – | |
College of Natural and Computational Sciences | 11. Biology | ||
12. Chemistry | – | ||
13. Mathematics | |||
– | 14. Physics | – | |
15. Sport Science | |||
College of Education and Behavioral Sciences | 16. Educational Planning and Management | ||
– | 17. Special Needs and Inclusive Education | – | |
18. Agricultural communication education Department |
Non-Regular Postgraduate Academic Programs
There are two program modalities in the Non-Regular Postgraduate Academic Programs: Continuing Education Program (CEP) and Summer Education Program (SEP).
In addition to Postgraduate Regular Programs, The School of Graduate Studies offer PhD, M.Sc. /M.Ed. and Mph. degrees in summer and continuing education programs. The following fields of specialization are offered at PhD, MSc/Med and Mph levels in these programs.
College/ Institute | CEP | Summer |
---|---|---|
College of Agriculture and Environmental Sciences | 1. Agricultural Economic 2. Rural development and Agricultural Extension | 1. Agricultural Economics |
2. Animal and Range Science | ||
3. Plant Science | ||
4. Rural Development and Agricultural Extension (MSc) (Agricultural Communication and Innovation for Development, Agricultural Information and Communication Management, and Rural Development) | ||
College of Business and Economics | 3. Business administration
| – |
Haramaya Institute of Technology | – | 5. Food Science and Technology 6. Soil and Water conservation Engineering |
Education and Behavioral Sciences | 4. Educational planning and Management 5. Social Psychology | 7. Educational planning and Management 8. Educational Leadership and Management |
9. School Leadership | ||
10. Special Needs and Inclusive Education | ||
Social Science and Humanities | 6. Sociology 7. Geography and Environmental science | 11. Teaching English as Foreign Language |
12. Geography and Environmental Sciences | ||
13. History and heritage Management | ||
14. Sociology | ||
15. Afan Oromo Literature communication | ||
Natural and Computational Sciences | – | 16. Biology |
17. Biotechnology | ||
18. Chemistry (MSc) | ||
19. Mathematics (MEd) | ||
20. Physics (MEd) | ||
Computing and Informatics | 8. Information Sciences | 21. Information Sciences |
Veterinary Medicine | – | 22. Veterinary Public Health |
Health and Medical Sciences | – | 23. Public health |
Sport Science Academy | 24. Teaching in Physical Education | |
25. Sport Medicine (MSc) | ||
26. Sport Nutrition (MSc) |
TUITION FEES
Regular Postgraduate Program
The regular graduate program is given free of tuition fee for students sponsored by government institutions. The sponsor institution/the student shall cover living expenses and costs for the M.Sc. /M.Ed. thesis research.
Continuing and Distance Education Programs
Continuing, Distance and Summer, undergraduate program. The FCDE shall determine the tuition fee of each department.
Haramaya University Fees Structure
Summer and Continuing M.Sc. /M.Ed. program
The payment for the course work of Postgraduate study (M.Sc/M.A.) is Birr 550/credit hour.
Thesis supervision is Birr 4,500.00 and payment to thesis examiners Birr 4,500.00.
The overall tuition for 30 credit hours, supervision and thesis examiners fees is estimated Birr 26, 825.00(twenty six thousand eight hundred twenty five).
If a student takes more than 30 credit hours, additional tuition fees will be requested. This cost does not include fees for remedial/ bridging courses and research expenses.
For more information and inquiries, you can contact the Haramaya University by visiting the institution’s official website or campus.
Leave a Reply