If you have been searching for Gulu University Fees Pdf 2023/2024, gulu university courses, gulu university courses pdf, gulu university courses and weights, new courses in gulu university, gulu university school fees, gulu college of health sciences fees structure, gulu university admission requirements, gulu university online courses, then you are not alone.
The Gulu University School Fee Structure has been released for the 2023-2024 academic year.
Gulu University Fee Structure, Gulu University Undergraduate Fee Structure, Gulu University Postgraduate Fee Structure, Gulu University Tuition Fees Structure… full details below…
The management of the Gulu University has released the School Fee Structure to be paid by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Gulu University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
Fee Structure
Gulu University Fee Structure is successfully uploaded online, to access the fees, Click on the link below representing your programme of choice:
Gulu University Government Sponsored Students Fees Structure 2023-2024
Gulu University Government Sponsored Fees – see details below:
ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (Us $) | ||
A. GENERAL CHARGES – GOVERNMENT SPONSORED STUDENTS | ||||
Guide Fee (Per Semester) | 30,000 | NA | ||
Identity Card (Once) | 10,000 | NA | ||
Sports Fee (Per Semester) | 30,000 | NA | ||
Library Fee (Per Semester) | 2,000 | NA | ||
Caution Money (Once) | 1,000 | NA | ||
University Rules Book (Once) | 1,000 | NA | ||
UNSA Fee (Per Annum) | 2,000 | NA | ||
Surcharge after 8 Week with <100% fees paid | 20,000 |
Gulu University Privately Sponsored Students Fees Structure 2023-2024
Gulu University Privately Sponsored Fees Structure – see details below:
B. FUNCTIONAL FEES/GENERAL CHARGES – PRIVATELY SPONSORED STUDENTS
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Registration Fee (Per Semester) | 30,000 | 30,000 |
2 | Surcharge after 8th week with <100% fees paid | 20,000 | 20,000 |
3 | Technology Fee (Per Annum) | 50,000 | 50,000 |
4 | Examination Fee (Per Semester) | 80,000 | 80,000 |
5 | UNSA Fee (Per Annum) | 2,000 | 2,000 |
6 | Identity Card (Once – Semester I Year I) | 20,000 | 20,000 |
7 | Sports Fee (Per Semester) | 30,000 | 30,000 |
8 | University Rules Book (Once – Semester I Year I) | 5,000 | 5,000 |
9 | Capital Development (Once – Semester I Year I) | 80,000 | 80,000 |
10 | Re-examination/Retake (Per Paper) | 6,000 | 6,000 |
11 | Medical Examination (1st Semester of 1st Year- Once) | 20,000 | 20,000 |
12 | Medical Fee (Per Semester) | 20,000 | 20,000 |
13 | Library User Fee (Per Semester) | 20,000 | 20,000 |
14 | Guild Fee (Per Semester) | 30,000 | 30,000 |
15 | School Practice Fee ((Bachelor of Education (Early Childhood Education), Bachelor of Science Education, Bachelor of Business Education, Bachelor of Arts Education in Semester II, Year II & II and Postgraduate Diploma in Education in Year I) | 150,000 | 300,000 |
16 | Internship Fee for Bachelor of Science in Public Health (Annually in Year I & II) | 150,000 | 375,000 |
17 | Internship Fee (For Master of Science in Applied Tropical Entomology & Parasitology) (Per Semester of Year I) | 200,000 | 400,000 |
18 | Internship Fee for Bachelor of Science Economics, Bachelor of Quantitative Economics, Bachelor of Business Administration, Bachelor of Public Administration and Bachelor of Development Studies) (In Year II Semester II). | 150,000 | 300,000 |
19 | Internship Fee (Bachelor of Science in Computer Science, Information and Communication Technology, Gaming & Animation Technology, Business Computing, Applied Sciences Chemistry, Bachelor of Applied Science (Biological)) (Per Semester of Year I & II). | 70,000 | 140,000 |
20 | Internship Fee (Bachelor of Secretarial and Administrative Studies, Bachelor of Development Economics, Bachelor of Procurement and Supply Chain Management) [Payable in Year II Semester II] | 500,000 | 1,000,000 |
C. TUITION FEES – UNDERGRADUATE STUDENTS, PRIVATE (Per Semester)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Bachelor of Medicine and Bachelor of Surgery | 1,344,000 | 3,335,000 |
2 | Bachelor of Science in Agriculture | 1,050,000 | 2,625,000 |
3 | Bachelor of Science in Biosystems Engineering | 1,344,000 | 3,335,000 |
4 | Bachelor of Science in Food Bioscience and Agribusiness | 1,050,000 | 2,625,000 |
5 | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 1,050,000 | 2,625,000 |
6 | Bachelor of Science in Public Health | 1,344,000 | 3,335,000 |
7 | Bachelor of Business Administration | 910,000 | 1,820,000 |
8 | Bachelor of Public Administration | 770,000 | 1,540,000 |
9 | Bachelor of Development Studies | 770,000 | 1,540,000 |
10 | Bachelor of Quantitative Economics | 1,050,000 | 2,100,000 |
11 | Bachelor of Science Economics | 980,000 | 1,960,000 |
12 | Bachelor of Business Education | 630,000 | 1,260,000 |
13 | Bachelor of Arts Education | 630,000 | 1,260,000 |
14 | Bachelor of Education (Primary) | 630,000 | 1,260,000 |
15 | Bachelor of Science Education (Biological) | 630,000 | 1,260,000 |
16 | Bachelor of Science Education (Economics) | 630,000 | 1,260,000 |
17 | Bachelor of Science Education (Physical) | 630,000 | 1,260,000 |
18 | Bachelor of Science Education (Sport and Exercise Science) | 630,000 | 1,260,000 |
19 | Bachelor of Science Education (Agriculture) | 630,000 | 1,260,000 |
20 | Bachelor of Science in Computer Science | 910,000 | 1,820,000 |
21 | Bachelor of Information and Communication Technology | 910,000 | 1,820,000 |
22 | Bachelor of Laws | 1,200,000 | 2,400,000 |
23 | Bachelor of Applied Sciences (Chemistry) | 900,000 | 1,820,000 |
24 | Bachelor of Computer Science (Gaming and Animation Technology) | 910,000 | 1,820,000 |
25 | Bachelor of Information Technology (Business Computing) | 910,000 | 1,820,000 |
26 | Bachelor of Secretarial and Administrative Studies | 1,200,000 | 2,400,000 |
27 | Bachelor of Development Economics | 1,200,000 | 2,400,000 |
28 | Bachelor of Procurement and Supply Chain Management | 1,200,000 | 2,400,000 |
29 | Bachelor of International Relations and Security Studies | 910,000 | 1,820,000 |
30 | Bachelor of Science in Environmental Science and Natural Resources Management | 1,050,000 | 2,625,000 |
31 | Bachelor of Applied Science (Physical) | 850,000 | 1,700,000 |
32 | Bachelor of Applied Science (Biological) | 900,000 | 1,800,000 |
33 | Bachelor of Sports, Exercise and Health Science | 850,000 | 1,700,000 |
34 | Bachelor of Education (Early Childhood Education) | 700,000 | 1,400,000 |
35 | Diploma in Computer Science | 490,000 | 980,000 |
36 | Higher Education Access Certificate in Biology and Agriculture | 700,000 | 1,400,000 |
37 | Higher Education Access Certificate in Biology and Chemistry. | 700,000 | 1,400,000 |
38 | Higher Education Access Certificate in Mathematics and Chemistry. | 700,000 | 1,400,000 |
39 | Higher Education Access Certificate in Physics and Mathematics | 700,000 | 1,400,000 |
40 | Higher Education Access Certificate in English Language and Literature in English | 910,000 | 1,820,000 |
D. TUITION FEES – GRADUATE STUDENTS, PRIVATE (Per Semester)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Doctor of Philosophy in Agricultural and Applied Biosciences | 3,800,000 | 9,500,000 |
2 | Doctor of Philosophy in Peace and Security Studies | 4,800,000 | 9,600,000 |
3 | Doctor of Philosophy in Education | 3,000,000 | 6,000,000 |
4 | Doctor of Philosophy in Humanities | 3,000,000 | 6,000,000 |
5 | Doctor of Philosophy in Business and Management | 4,500,000 | 9,000,000 |
6 | Master of Arts in Conflict Transformation Studies | 1,000,000 | 2,000,000 |
7 | Master of Arts in Public Administration and Management | 1,120,000 | 2,240,000 |
8 | Master of Business Administration | 1,120,000 | 2,240,000 |
9 | Master of Arts in Governance and Ethics | 1,500,000 | 3,000,000 |
10 | Master of Education in Education Management | 980,000 | 1,960,000 |
11 | Master of Science in Applied Tropical Entomology and Parasitology | 1,200,000 | 2,400,000 |
12 | Master of Medicine in Surgery | 2,500,000 | 6,250,000 |
13 | Master of Medical Anthropology | 1,500,000 | 3,750,000 |
14 | Master of Science in Agri-Enterprises Development | 1,300,000 | 3,250,000 |
15 | Master of Science in Food Security and Community Nutrition | 1,300,000 | 3,250,000 |
16 | Master of Science in Biosystems Engineering | 1,500,000 | 3,750,000 |
17 | Master of Public Health | 2,000,000 | 5,000,000 |
18 | Master of Science in Animal Production and Marketing | 1,300,000 | 3,250,000 |
19 | Master of Science in Environmental Science and Natural Resources Management | 1,300,000 | 3,250,000 |
20 | Master of Arts in Literature and English Linguistics | 1,500,000 | 3,000,000 |
21 | Master of Arts in History | 1,500,000 | 3,000,000 |
22 | Master of Arts in Geography | 1,500,000 | 3,000,000 |
23 | Master of Education (Curriculum Studies and Foundations of Education) | 1,500,000 | 3,000,000 |
24 | Master of Monitoring and Evaluation | 1,900,000 | 3,800,000 |
25 | Master of Development Studies | 1,500,000 | 3,000,000 |
26 | Master of Science in Finance | 1,900,000 | 3,800,000 |
27 | Master of Science in Economics | 1,900,000 | 3,800,000 |
28 | Master of Science in Information and Communication Technologies for Development | 1,500,000 | 3,000,000 |
29 | Master of Science in Molecular Biology and Biotechnology | 1,500,000 | 3,000,000 |
30 | Postgraduate Diploma in Education | 560,000 | 1,120,000 |
31 | Postgraduate Diploma in Financial Management | 560,000 | 1,120,000 |
32 | Postgraduate Diploma in Project Planning and Management | 560,000 | 1,120,000 |
33 | Postgraduate Diploma in Procurement and Supply Chain Management | 650,000 | 1,300,000 |
34 | Postgraduate Diploma in Community Development | 1,000,000 | 2,000,000 |
35 | Postgraduate Diploma in Public Administration and Management | 1,000,000 | 2,000,000 |
36 | Postgraduate Diploma in Human Resource Management | 1,000,000 | 2,000,000 |
37 | Postgraduate Diploma in Monitoring and Evaluation | 1,000,000 | 2,000,000 |
38 | Postgraduate Diploma in Entrepreneurship Skills Development | 560,000 | 1,120,000 |
Gulu University Undergraduate Fees Structure 2023-2024
Gulu University Undergraduate Fees Structure – see details below:
FUNCTIONAL FEES/GENERAL CHARGES – GOVERNMENT SPONSORED STUDENTS
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Guild Fee (Per Semester) | 30,000 | – |
2 | Identity Card (Once – Semester I, Year I) | 10,000 | – |
3 | Sports Fee (Per Semester) | 30,000 | – |
4 | Library Fee (Per Semester) | 2,000 | – |
5 | Caution Fee (Once) | 1,000 | – |
6 | University Rules Book (Once – Semester I, Year I) | 1,000 | – |
7 | UNSA Fee (Per Annum) | 2,000 | – |
8 | Surcharge after 8th week with < 100% fees paid | 20,000 | – |
TUITION FEES – UNDERGRADUATE STUDENTS, PRIVATE (Per Semester)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Bachelor of Medicine and Bachelor of Surgery | 1,344,000 | 3,335,000 |
2 | Bachelor of Science in Agriculture | 1,050,000 | 2,625,000 |
3 | Bachelor of Science in Biosystems Engineering | 1,344,000 | 3,335,000 |
4 | Bachelor of Science in Food Bioscience and Agribusiness | 1,050,000 | 2,625,000 |
5 | Bachelor of Science in Agri-Entrepreneurship and Communication Management | 1,050,000 | 2,625,000 |
6 | Bachelor of Science in Public Health | 1,344,000 | 3,335,000 |
7 | Bachelor of Business Administration | 910,000 | 1,820,000 |
8 | Bachelor of Public Administration | 770,000 | 1,540,000 |
9 | Bachelor of Development Studies | 770,000 | 1,540,000 |
10 | Bachelor of Quantitative Economics | 1,050,000 | 2,100,000 |
11 | Bachelor of Science Economics | 980,000 | 1,960,000 |
12 | Bachelor of Business Education | 630,000 | 1,260,000 |
13 | Bachelor of Arts Education | 630,000 | 1,260,000 |
14 | Bachelor of Education (Primary) | 630,000 | 1,260,000 |
15 | Bachelor of Science Education (Biological) | 630,000 | 1,260,000 |
16 | Bachelor of Science Education (Economics) | 630,000 | 1,260,000 |
17 | Bachelor of Science Education (Physical) | 630,000 | 1,260,000 |
18 | Bachelor of Science Education (Sport and Exercise Science) | 630,000 | 1,260,000 |
19 | Bachelor of Science Education (Agriculture) | 630,000 | 1,260,000 |
20 | Bachelor of Science in Computer Science | 910,000 | 1,820,000 |
21 | Bachelor of Information and Communication Technology | 910,000 | 1,820,000 |
22 | Bachelor of Laws | 1,200,000 | 2,400,000 |
23 | Bachelor of Applied Sciences (Chemistry) | 900,000 | 1,820,000 |
24 | Bachelor of Computer Science (Gaming and Animation Technology) | 910,000 | 1,820,000 |
25 | Bachelor of Information Technology (Business Computing) | 910,000 | 1,820,000 |
26 | Bachelor of Secretarial and Administrative Studies | 1,200,000 | 2,400,000 |
27 | Bachelor of Development Economics | 1,200,000 | 2,400,000 |
28 | Bachelor of Procurement and Supply Chain Management | 1,200,000 | 2,400,000 |
29 | Bachelor of International Relations and Security Studies | 910,000 | 1,820,000 |
30 | Bachelor of Science in Environmental Science and Natural Resources Management | 1,050,000 | 2,625,000 |
31 | Bachelor of Applied Science (Physical) | 850,000 | 1,700,000 |
32 | Bachelor of Applied Science (Biological) | 900,000 | 1,800,000 |
33 | Bachelor of Sports, Exercise and Health Science | 850,000 | 1,700,000 |
34 | Bachelor of Education (Early Childhood Education) | 700,000 | 1,400,000 |
35 | Diploma in Computer Science | 490,000 | 980,000 |
36 | Higher Education Access Certificate in Biology and Agriculture | 700,000 | 1,400,000 |
37 | Higher Education Access Certificate in Biology and Chemistry. | 700,000 | 1,400,000 |
38 | Higher Education Access Certificate in Mathematics and Chemistry. | 700,000 | 1,400,000 |
39 | Higher Education Access Certificate in Physics and Mathematics | 700,000 | 1,400,000 |
40 | Higher Education Access Certificate in English Language and Literature in English | 910,000 | 1,820,000 |
E. OTHER FEES (Paid on Completion of Studies and subject to change)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Graduation Fee | 100,000 | 100,000 |
2 | Convocation Fee | 10,000 | 10,000 |
3 | Transcript Fee | 10,000 | 10,000 |
4 | Certificate Fee | 10,000 | 10,000 |
5 | Certification Fee (Per Copy Certified) | 3,000 | 3,000 |
6 | Verification of Results (Per Record Verified) | 10,000 | 10,000 |
Gulu University Diploma/Certificate Fees Structure
Gulu University Diploma/Certificate Fees Structure – see details below:
Diploma in Pharmacy | 600,000 | 800 | ||
Diploma in Computer Science | 490,000 | 755 | ||
Diploma in Development Studies | 420,000 | 525 | ||
Diploma in Secretarial and Information Management | 420,000 | 420 | ||
Certificate in Pharmaceutical and Health Supplies Management | 450,000 | 350 | ||
Certificate in Secretarial and information Management | 350,000 | 300 |
Gulu University Postgraduate Fees Structure 2023-2024
Gulu University Postgraduate Fees Structure – see details below:
A. FUNCTIONAL FEES/GENERAL CHARGES – GOVERNMENT SPONSORED STUDENTS
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Guild Fee (Per Semester) | 30,000 | – |
2 | Identity Card (Once – Semester I, Year I) | 10,000 | – |
3 | Sports Fee (Per Semester) | 30,000 | – |
4 | Library Fee (Per Semester) | 2,000 | – |
5 | Caution Fee (Once) | 1,000 | – |
6 | University Rules Book (Once – Semester I, Year I) | 1,000 | – |
7 | UNSA Fee (Per Annum) | 2,000 | – |
8 | Surcharge after 8th week with < 100% fees paid | 20,000 | – |
D. TUITION FEES – GRADUATE STUDENTS, PRIVATE (Per Semester)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Doctor of Philosophy in Agricultural and Applied Biosciences | 3,800,000 | 9,500,000 |
2 | Doctor of Philosophy in Peace and Security Studies | 4,800,000 | 9,600,000 |
3 | Doctor of Philosophy in Education | 3,000,000 | 6,000,000 |
4 | Doctor of Philosophy in Humanities | 3,000,000 | 6,000,000 |
5 | Doctor of Philosophy in Business and Management | 4,500,000 | 9,000,000 |
6 | Master of Arts in Conflict Transformation Studies | 1,000,000 | 2,000,000 |
7 | Master of Arts in Public Administration and Management | 1,120,000 | 2,240,000 |
8 | Master of Business Administration | 1,120,000 | 2,240,000 |
9 | Master of Arts in Governance and Ethics | 1,500,000 | 3,000,000 |
10 | Master of Education in Education Management | 980,000 | 1,960,000 |
11 | Master of Science in Applied Tropical Entomology and Parasitology | 1,200,000 | 2,400,000 |
12 | Master of Medicine in Surgery | 2,500,000 | 6,250,000 |
13 | Master of Medical Anthropology | 1,500,000 | 3,750,000 |
14 | Master of Science in Agri-Enterprises Development | 1,300,000 | 3,250,000 |
15 | Master of Science in Food Security and Community Nutrition | 1,300,000 | 3,250,000 |
16 | Master of Science in Biosystems Engineering | 1,500,000 | 3,750,000 |
17 | Master of Public Health | 2,000,000 | 5,000,000 |
18 | Master of Science in Animal Production and Marketing | 1,300,000 | 3,250,000 |
19 | Master of Science in Environmental Science and Natural Resources Management | 1,300,000 | 3,250,000 |
20 | Master of Arts in Literature and English Linguistics | 1,500,000 | 3,000,000 |
21 | Master of Arts in History | 1,500,000 | 3,000,000 |
22 | Master of Arts in Geography | 1,500,000 | 3,000,000 |
23 | Master of Education (Curriculum Studies and Foundations of Education) | 1,500,000 | 3,000,000 |
24 | Master of Monitoring and Evaluation | 1,900,000 | 3,800,000 |
25 | Master of Development Studies | 1,500,000 | 3,000,000 |
26 | Master of Science in Finance | 1,900,000 | 3,800,000 |
27 | Master of Science in Economics | 1,900,000 | 3,800,000 |
28 | Master of Science in Information and Communication Technologies for Development | 1,500,000 | 3,000,000 |
29 | Master of Science in Molecular Biology and Biotechnology | 1,500,000 | 3,000,000 |
30 | Postgraduate Diploma in Education | 560,000 | 1,120,000 |
31 | Postgraduate Diploma in Financial Management | 560,000 | 1,120,000 |
32 | Postgraduate Diploma in Project Planning and Management | 560,000 | 1,120,000 |
33 | Postgraduate Diploma in Procurement and Supply Chain Management | 650,000 | 1,300,000 |
34 | Postgraduate Diploma in Community Development | 1,000,000 | 2,000,000 |
35 | Postgraduate Diploma in Public Administration and Management | 1,000,000 | 2,000,000 |
36 | Postgraduate Diploma in Human Resource Management | 1,000,000 | 2,000,000 |
37 | Postgraduate Diploma in Monitoring and Evaluation | 1,000,000 | 2,000,000 |
38 | Postgraduate Diploma in Entrepreneurship Skills Development | 560,000 | 1,120,000 |
Gulu University Postgraduate Fees Structure
E. OTHER FEES (Paid on Completion of Studies and subject to change)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Graduation Fee | 100,000 | 100,000 |
2 | Convocation Fee | 10,000 | 10,000 |
3 | Transcript Fee | 10,000 | 10,000 |
4 | Certificate Fee | 10,000 | 10,000 |
5 | Certification Fee (Per Copy Certified) | 3,000 | 3,000 |
6 | Verification of Results (Per Record Verified) | 10,000 | 10,000 |
Gulu University Masters Fees Structure 2023-2024
Gulu University Masters Fees Structure 2023-2024 | see details below:
D. TUITION FEES – GRADUATE STUDENTS, PRIVATE (Per Semester)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
6 | Master of Arts in Conflict Transformation Studies | 1,000,000 | 2,000,000 |
7 | Master of Arts in Public Administration and Management | 1,120,000 | 2,240,000 |
8 | Master of Business Administration | 1,120,000 | 2,240,000 |
9 | Master of Arts in Governance and Ethics | 1,500,000 | 3,000,000 |
10 | Master of Education in Education Management | 980,000 | 1,960,000 |
11 | Master of Science in Applied Tropical Entomology and Parasitology | 1,200,000 | 2,400,000 |
12 | Master of Medicine in Surgery | 2,500,000 | 6,250,000 |
13 | Master of Medical Anthropology | 1,500,000 | 3,750,000 |
14 | Master of Science in Agri-Enterprises Development | 1,300,000 | 3,250,000 |
15 | Master of Science in Food Security and Community Nutrition | 1,300,000 | 3,250,000 |
16 | Master of Science in Biosystems Engineering | 1,500,000 | 3,750,000 |
17 | Master of Public Health | 2,000,000 | 5,000,000 |
18 | Master of Science in Animal Production and Marketing | 1,300,000 | 3,250,000 |
19 | Master of Science in Environmental Science and Natural Resources Management | 1,300,000 | 3,250,000 |
20 | Master of Arts in Literature and English Linguistics | 1,500,000 | 3,000,000 |
21 | Master of Arts in History | 1,500,000 | 3,000,000 |
22 | Master of Arts in Geography | 1,500,000 | 3,000,000 |
23 | Master of Education (Curriculum Studies and Foundations of Education) | 1,500,000 | 3,000,000 |
24 | Master of Monitoring and Evaluation | 1,900,000 | 3,800,000 |
25 | Master of Development Studies | 1,500,000 | 3,000,000 |
26 | Master of Science in Finance | 1,900,000 | 3,800,000 |
27 | Master of Science in Economics | 1,900,000 | 3,800,000 |
28 | Master of Science in Information and Communication Technologies for Development | 1,500,000 | 3,000,000 |
29 | Master of Science in Molecular Biology and Biotechnology | 1,500,000 | 3,000,000 |
Gulu University Postgraduate Diploma Fees Structure
Gulu University Postgraduate Diploma Fees Structure – see details below:
A. FUNCTIONAL FEES/GENERAL CHARGES – GOVERNMENT SPONSORED STUDENTS
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Guild Fee (Per Semester) | 30,000 | – |
2 | Identity Card (Once – Semester I, Year I) | 10,000 | – |
3 | Sports Fee (Per Semester) | 30,000 | – |
4 | Library Fee (Per Semester) | 2,000 | – |
5 | Caution Fee (Once) | 1,000 | – |
6 | University Rules Book (Once – Semester I, Year I) | 1,000 | – |
7 | UNSA Fee (Per Annum) | 2,000 | – |
8 | Surcharge after 8th week with < 100% fees paid | 20,000 | – |
D. TUITION FEES – GRADUATE STUDENTS, PRIVATE (Per Semester)
30 | Postgraduate Diploma in Education | 560,000 | 1,120,000 |
31 | Postgraduate Diploma in Financial Management | 560,000 | 1,120,000 |
32 | Postgraduate Diploma in Project Planning and Management | 560,000 | 1,120,000 |
33 | Postgraduate Diploma in Procurement and Supply Chain Management | 650,000 | 1,300,000 |
34 | Postgraduate Diploma in Community Development | 1,000,000 | 2,000,000 |
35 | Postgraduate Diploma in Public Administration and Management | 1,000,000 | 2,000,000 |
36 | Postgraduate Diploma in Human Resource Management | 1,000,000 | 2,000,000 |
37 | Postgraduate Diploma in Monitoring and Evaluation | 1,000,000 | 2,000,000 |
38 | Postgraduate Diploma in Entrepreneurship Skills Development | 560,000 | 1,120,000 |
E. OTHER FEES (Paid on Completion of Studies and subject to change)
S/N | ITEM/PROGRAMME | EAST AFRICANS (UGX) | INTERNATIONALS (UGX) |
---|---|---|---|
1 | Graduation Fee | 100,000 | 100,000 |
2 | Convocation Fee | 10,000 | 10,000 |
3 | Transcript Fee | 10,000 | 10,000 |
4 | Certificate Fee | 10,000 | 10,000 |
5 | Certification Fee (Per Copy Certified) | 3,000 | 3,000 |
6 | Verification of Results (Per Record Verified) | 10,000 | 10,000 |
Leave a Reply