If you have been searching for Cut Off Points For Public Universities in Uganda 2023/2024, cut-off points for private students at makerere university, how to calculate cut-off points at makerere university, cut off points for public universities in uganda pdf, how to calculate cut off points at kyambogo university, diploma cut off points, cut off points for law at makerere university, cut off points for diploma courses at makerere university, how to calculate cut off points in uganda, then you are not alone.
Cut of Point is the limit or the minimum score that must be met by any admission seeker into any institution of learning. You get the chance to be admitted if you beat this cut off and may not get the chance to be admitted if you don’t surpass or attain this cut off point.
Below are the various Cut Off Points for the Public Universities in Uganda. These Cut Off Points are essential for determining the minimum points required for gaining admission into the various programmes offered by the Universities in Uganda.
Gulu University Cut Off Points
GULU UNIVERSITY CUT OFF POINTS | |||
Bachelor of Information & Communication Technology | GU | GIT | 50.3 |
Bachelor of Developmental Studies | GU | DES | 49.9 |
Bachelor of Medicine and Bachelor of Surgery | GU | GUM | 47.8 |
Bachelor of Quantitative Economics | GU | GQE | 47.6 |
Bachelor of Science in Biosystems Engineering | GU | GSB | 47.4 |
Bachelor of Science in Computer Science | GU | GCS | 47.3 |
Bachelor of Business Administration | GU | BBG | 46.7 |
Bachelor of Science Education – Economics | GU | GEE | 44 |
Bachelor of Science in Education- Physical | GU | SEG | 43.7 |
Bachelor of Agriculture | GU | GUA | 40.2 |
Bachelor of Science Education- Biological | GU | GBE | 38.7 |
Bachelor of Sci. Education- Sports Education(Double Main) | GU | GSS | 34.1 |
Kyambogo University Cut off Points
KYAMBOGO UNIVERSITY CUT OFF POINTS | |||
Bachelor of Engineering in Civil and Building Eng. | KYU | ECD | 51.2 |
Bachelor of Eng. in Mech. and Manufacturing Eng. | KYU | EMD | 49.2 |
Bachelor of Engineering in Telecommunication Eng. | KYU | ETD | 49.1 |
Bachelor of Guidance and Counselling | KYU | BGD | 48.9 |
Bachelor of Science in Sports and Leisure Management | KYU | LMD | 48.5 |
Bachelor of Engineering in Automotive & Power Eng. | KYU | APD | 47.7 |
Bachelor of Sci. in Surveying and Land Information Systems | KYU | SLD | 47.7 |
Bachelor of Science in Chemical Engineering | KYU | CHD | 47.6 |
Bachelor of Economics and Statistics | KYU | BEK | 47.4 |
Bachelor of Industrial Engineering and Management | KYU | IED | 47.3 |
Bachelor of Engineering in Environmental Engineering | KYU | EED | 46.7 |
Bachelor of Science in Land Economics | KYU | BLD | 46.3 |
Bachelor of Science in Building Economics | KYU | EBD | 46.3 |
Bachelor of Science in Accounting and Finance | KYU | AFD | 45.9 |
Bachelor of Environment Science Technology & Mgt | KYU | BMD | 45.7 |
Bachelor of Information Technology and Computing | KYU | ITD | 45.7 |
Bachelor of Business studies | KYU | SBD | 45.6 |
Bachelor of Arts in Economics | KYU | EKD | 45.4 |
Bachelor of Micro Finance | KYU | MFD | 45.1 |
Bachelor of Science in Textile and Clothing Technology | KYU | TCD | 45.1 |
Bachelor of Science with Education (Economics) | KYU | ESE | 44.6 |
Bachelor of Demography and Reproductive Health | KYU | BRD | 44.3 |
Bachelor of Science with Education (Physical) | KYU | ESP | 44.1 |
Bachelor of Administrative and Secretarial Science | KYU | ASD | 43.9 |
Bachelor of Science in Food Processing Technology | KYU | FPD | 43.9 |
Bachelor of Science in Human Nutrition and Dietetics | KYU | HND | 43.9 |
Bachelor of Procurement and Logistics Management | KYU | PLD | 43.8 |
Bachelor of Voc. Studies in Technological Studies with Educ. | KYU | VTD | 42.4 |
Bachelor of Art and Industrial Design | KYU | AID | 42 |
Bachelor of Business Studies with Education | KYU | BSD | 40.6 |
Bachelor of Vocational Studies in Arts and Design with Educ. | KYU | VAD | 39.7 |
Bachelor of Science Technology (Physics) | KYU | PTD | 39.6 |
Bachelor of Educ. in Vocational Studies (Home Economics) | KYU | VHD | 38.5 |
Bachelor of Science Technology(Biology) | KYU | BTD | 36.3 |
Bachelor of Science Technology (Chemistry) | KYU | CTD | 36.2 |
Bachelor of Vocational Studies in Agriculture with Education | KYU | AGD | 35 |
Bachelor of Science with Education | KYU | ESB | 34.9 |
Makere University Cut Off points
The Ministry of Education and Sports (MoES) through the Public Universities Joint Admissions Board (PUJAB) releases fresh cut-off points every academic year for Academic Programmes under the Government Sponsorship Scheme. Please see Downloads for detailed cut-off points.
The Office of the Academic Registrar, Makerere University in turn releases fresh cut-off points every academic year for Academic Programmes under the Private Sponsorship Scheme.
Cut Off Points for the 2023-2024 academic year is yet to be released. Kindly check back. Below are the cut off points for the academic year
2023-2024 Academic Year
Busitema University Cut Off Points
BUSITEMA UNIVERSITY CUT OFF POINTS | |||
Bachelor of Science in Water Resources Engineering | Bus | WAR – M | 49.3 |
Bachelor of Computer Engineering | Bus | BCT-M | 48.9 |
Bachelor of Medicine and Bachelor of Surgery | BUS | MED | 47.7 |
Bachelor of Science in Agro-Processing Engineering | Bus | APE – M | 47.3 |
Bachelor of Science in Mining Engineering | Bus | MEB – M | 47.3 |
Bachelor of Computer Engineering | Bus | BCT-F | 47.2 |
Bachelor of Science in Water Resources Engineering | Bus | WAR – F | 47.2 |
Bachelor of Agricultural Mechanisation and Irrigation Engineering | Bus | AMI – M | 46.5 |
Bachelor of Science in Natural Resource Economics | Bus | NRE – F | 46.4 |
Bachelor of Science in Natural Resource Economics | Bus | NRE – M | 46.2 |
Bachelor of Science in Agro-Processing Engineering | Bus | APE – F | 46 |
Bachelor of Science in Texile Engineering | BUS | TEX-M | 45.8 |
Bachelor of Science in Mining Engineering | Bus | MEB – F | 44.4 |
Bachelor of Agricultural Mechanisation and Irrigation Engineering | Bus | AMI – F | 44.1 |
Bachelor of Science in Texile Engineering | BUS | TEX-F | 43.9 |
Bachelor of Science Education | Bus | SCE-M | 42.5 |
Bachelor of Animal Producation and Management | Bus | APM – M | 42.2 |
Bachelor of Animal Producation and Management | Bus | APM – F | 41.9 |
Diploma in Agricultural Engineering | Bus | DAG – M | 37.8 |
Bachelor of Science Education | Bus | SCE-F | 36.8 |
Diploma in Ginning Engineering | Bus | DGE – M | 34.6 |
Diploma in Agricultural Engineering | Bus | DAG – F | 32.2 |
Diploma in Ginning Engineering | Bus | DGE – F | 29.9 |
sf
Leave a Reply