If you have been searching for Busitema University, BU Cut Off Points 2023/2024, busitema university cut off points for private sponsorship, cut-off points for public universities in uganda, cut off points for busitema university, cut off points for diploma courses at kyambogo university, gulu university cut off points, lira university cut off points, kabale university cut off points, how to calculate cut off points in uganda, then you are not alone.
Cut of Point is the limit or the minimum score that must be met by any admission seeker into any institution of learning. You get the chance to be admitted if you beat this cut off and may not get the chance to be admitted if you don’t surpass or attain this cut off point.
This article contains information on Busitema University, BU Uganda Cut Off Points. It describes the University Cut off Points of various courses for the academic year.
The Office of the Registrar, Busitema University, BU Uganda has released the Cut Off Points for Admissions into various degree programme for the academic year.
There are certain criteria to be observed before being admitted to study in any of the courses in Busitema University, BU Uganda. One of these which include meeting the required cut-off points for each school as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for the admission into a particular course.
The following is the Busitema University, BU Uganda to consider before applying for Admission to any academic programme available at the institution for the Academic Year.
BUSITEMA UNIVERSITY, BU CUT-OFF POINTS
The authority of the Busitema University, BU Uganda every academic session releases the admission requirements and the cutoff points needed for admission into it’s prestigious university. The cutoff points is stated below:
BUSITEMA UNIVERSITY CUT OFF POINTS | |||
Bachelor of Science in Water Resources Engineering | Bus | WAR – M | 49.3 |
Bachelor of Computer Engineering | Bus | BCT-M | 48.9 |
Bachelor of Medicine and Bachelor of Surgery | BUS | MED | 47.7 |
Bachelor of Science in Agro-Processing Engineering | Bus | APE – M | 47.3 |
Bachelor of Science in Mining Engineering | Bus | MEB – M | 47.3 |
Bachelor of Computer Engineering | Bus | BCT-F | 47.2 |
Bachelor of Science in Water Resources Engineering | Bus | WAR – F | 47.2 |
Bachelor of Agricultural Mechanisation and Irrigation Engineering | Bus | AMI – M | 46.5 |
Bachelor of Science in Natural Resource Economics | Bus | NRE – F | 46.4 |
Bachelor of Science in Natural Resource Economics | Bus | NRE – M | 46.2 |
Bachelor of Science in Agro-Processing Engineering | Bus | APE – F | 46 |
Bachelor of Science in Texile Engineering | BUS | TEX-M | 45.8 |
Bachelor of Science in Mining Engineering | Bus | MEB – F | 44.4 |
Bachelor of Agricultural Mechanisation and Irrigation Engineering | Bus | AMI – F | 44.1 |
Bachelor of Science in Texile Engineering | BUS | TEX-F | 43.9 |
Bachelor of Science Education | Bus | SCE-M | 42.5 |
Bachelor of Animal Producation and Management | Bus | APM – M | 42.2 |
Bachelor of Animal Producation and Management | Bus | APM – F | 41.9 |
Diploma in Agricultural Engineering | Bus | DAG – M | 37.8 |
Bachelor of Science Education | Bus | SCE-F | 36.8 |
Diploma in Ginning Engineering | Bus | DGE – M | 34.6 |
Diploma in Agricultural Engineering | Bus | DAG – F | 32.2 |
Diploma in Ginning Engineering | Bus | DGE – F | 29.9 |
Leave a Reply