If you have been searching for Bahir Dar University Courses & Fees 2023/2024,bahir dar university departments, bahir dar university application forms pdf download, bahir dar university distance education, bahir dar university research, bahir dar university addis ababa branch, bahir dar university news, bahir dar institute of technology, then you are not alone.
Programs
Faculty | Stream | Admission Classification | Program | Curriculum | |
College of Agriculture and Environmental Sciences
| Agricultural Extension | Regular | Degree | BSc in Agricultural Extension | |
Agronomy | Regular | Masters | MS.c. in Agronomy | ||
PhD | Ph.D. in Agronomy | ||||
Summer | Masters | MS.c. in Agronomy | |||
Environment and Climate Change | Regular | Masters | MS.c. in Environment and Climate Change | ||
Summer | Masters | MS.c. in Environment and Climate Change | |||
Horticulture | Regular | Degree | BS.c. in Horticulture | ||
Masters | MS.c. in Horticulture | ||||
Summer | Masters | MS.c. in Horticulture | |||
Land Resources Management | Regular | Masters | MS.c. in Land Resources Management | ||
Summer | Masters | MS.c. in Land Resources Management | |||
Natural Resources Management | Regular | Degree | BS.c. in Horticulture | ||
Plant Breeding | Regular | Masters | MS.c. in Plant Breeding | ||
Plant Protection | Regular | Masters | MS.c. in Plant Protection | ||
Plant Science | Regular | Degree | BS.c. in Plant Science | ||
Rural Development and Agricaltural Extension | Regular | Degree | BS.C in Rural Development and Agricaltural Extension | ||
Masters | MS.c. in Rural Development and Agricaltural Extension | ||||
Summer | Masters | MS.c. in Rural Development and Agricaltural Extension | |||
Seed Science and Technology | Regular | Masters | MS.c. in Seed Science and Technology | ||
Soil Science | Regular | Masters | MS.c. in Soil Science | ||
PhD | PhD in Soil Science | ||||
Watershed and Soil Conservation | Regular | Masters | MS.c. in Watershed and Soil Conservation | ||
Summer | Masters | MS.c. in Watershed and Soil Conservation | |||
Agricultural Economics
| Regular | Degree | BS.c. in Agricultural Economics | ||
Masters | MS.c. in Agricultural Economics | ||||
Summer | Masters | MS.c. in Agricultural Economics | |||
College of Business and Economics
| Accounting and Finance | Summer | Masters | MS.c. in Accounting and Finance | |
Extension | Degree | BA. in Accounting and Finance | |||
Masters | MS.c. in Accounting and Finance | ||||
Regular | Degree | BA. in Accounting and Finance | |||
Masters | MS.c. in Accounting and Finance | ||||
Economics | Summer | Degree | BA. in Economics | ||
Masters | MS.c. in Economics | ||||
Extension | Degree | BA. in Economics | |||
Masters | MS.c. in Economics | ||||
Regular | Degree | BA. in Economics | |||
Masters | MS.c. in Economics | ||||
PhD | PhD in Economics | ||||
Hotel Management | Regular | Degree | BA. in Hotel Management | ||
Logistics and Supply Chain Management | Extension | Degree | BA. in Logistics and Supply Chain Management | ||
Masters | MA. in Logistics and Supply Chain Management | ||||
Regular | Degree | BA. in Logistics and Supply Chain Management | |||
Masters | MA. in Logistics and Supply Chain Management | ||||
Management | Summer | Masters | MS.c. in Management | ||
Extension | Degree | BA. in Management | |||
Masters | MS.c. in Management | ||||
Regular | Degree | BA. in Management | |||
Masters | MS.c. in Management | ||||
PhD | Doctor of Philosophy in Management Studies | ||||
Marketing Management | Extension | Degree | BA. in Marketing Management | ||
Masters | MS.c. in Marketing Management | ||||
Regular | Degree | BA. in Marketing Management | |||
Masters | MS.c. in Marketing Management | ||||
Tourism and Hotel Management | Extension | Degree | BA. in Tourism and Hotel Management | ||
Regular | Degree | BA. in Tourism and Hotel Management | |||
Tourism Management | Regular | Degree | BA. in Tourism Management | ||
College of Educational and Behavioral Science
| Adult Education and Community Development | Regular | Degree | BA Adult Education and Community Development | |
Masters | MA Adult Education and Community Development | ||||
Summer | Masters | MA Adult Education and Community Development | |||
Curriculum and Instruction | Regular | PhD | Ph.D. in Education (Curriculum and Instruction) | ||
Early Childhood Care and Education | Regular | Masters | MA in Early Childhood Care and Education | ||
Educational Leadership | Regular | Masters | MA in Educational Leadership | ||
Educational Planning and Management | Regular | Degree | BA in Educational Planning and Management | ||
Masters | MA in Educational Planning and Management | ||||
PhD | Doctor of Philosophy in Education Policy and Leadership | ||||
Summer | Masters | MA in Educational Planning and Management | |||
Educational Psychology | Regular | Masters | MEd Educational Psychology | ||
PhD | Ph.D. in Educational Psychology | ||||
Summer | Masters | MEd Educational Psychology | |||
International and Comparative Education (ICE) | Regular | Masters | MA in International and Comparative Education (ICE) | ||
Postgradute Diploma in School Leadership | Summer | PGD | Postgraduate Diploma in School Leadership | ||
Postgradute Diploma in Teaching | Summer | PGD | Postgraduate Diploma in Teaching Civics and Ethical Education | ||
Regular | PGD | Postgraduate Diploma in Teaching Civics and Ethical Education | |||
Psychology | Regular | Degree | BA. in Psychology | ||
School Psychology | Regular | Degree | BA. in School Psychology | ||
Masters | MA in School Psychology | ||||
Summer | Masters | MA in School Psychology | |||
Special Needs and Inclusive Education | Regular | Degree | BA. in Special Needs and Inclusive Education | ||
Masters | MA in Special Needs and Inclusive Education | ||||
Summer | Degree | BA. in Special Needs and Inclusive Education | |||
Teacher Education and Curriculum Studies
| Regular | Degree | BEd Teacher Education and Curriculum Studies | ||
Masters | MEd Teacher Education and Curriculum Studies | ||||
College of Science
| Algebra | Regular | PhD | Doctor of Philosophy in Mathematics | |
Analytical Chemistry | Regular | PhD | Doctor of Philosophy in Analytical Chemistry | ||
Applied Mathematics | Regular | PhD | Doctor of Philosophy in Mathematics | ||
Applied Microbiology | Regular | Masters | MSc. In Applied Microbiology | ||
PhD | PhD in Biology(Applied Microbiology) | ||||
Summer | Masters | MSc. In Applied Microbiology | |||
Biology | Regular | Degree | BSc in Biology | ||
PhD | Degree of Doctor of Philosophy in Biotechnology | ||||
Summer | Degree | BSc in Biology | |||
Biomedical Science | Regular | Masters | MSc. Degree in Biomedical Science | ||
PhD | Degree of Doctor of Philosophy in Biotechnology | ||||
Summer | Masters | MSc. Degree in Biomedical Science | |||
Botanical Sciences | Regular | Masters | MSc. Degree in Botanical Sciences | ||
PhD | Ph.D. in Biology(Plant Biology) | ||||
Summer | Masters | MSc. Degree in Botanical Sciences | |||
Chemistry | Regular | Degree | BSc in Chemistry | ||
Masters | MSc. Degree in Chemistry | ||||
Summer | Degree | BSc in Chemistry | |||
Masters | MSc. Degree in Chemistry | ||||
Genetics | Regular | Masters | MSc. Degree in Genetics | ||
Summer | Degree | BSc in Genetics | |||
Masters | MSc. Degree in Genetics | ||||
Industrial Chemistry | Regular | Degree | BSc Degree in Industrial Chemistry | ||
Masters | MSc. Degree in Biopolymer Science and Technology | ||||
Materials Science and Engineering | Regular | Masters | MSc. Materials Science and Engineering | ||
Mathematics | Summer | Degree | BSc in Mathematics | ||
Masters | MSc. Degree in Mathematics | ||||
Regular | Degree | BSc in Mathematics | |||
Masters | MSc. Degree in Mathematics | ||||
Mathematics Education | Regular | Degree | BSc in Mathematics Education | ||
PhD | Doctor of Philosophy in Mathematics Education | ||||
Physics | Summer | Degree | BSc Degree in Physics | ||
Masters | MSc. Degree in Physics | ||||
Regular | Degree | BSc Degree in Physics | |||
Masters | MSc. Degree in Physics | ||||
PhD | Doctor of Philosophy in Physics | ||||
Preparatory School Teachers Education | Summer | Masters | MSc. Degree in Biology | ||
Statistics | Extension | Masters | MSc. in Statistics(Biostatistics) | ||
Regular | Degree | BSc. in Statistics | |||
Masters | MSc. in Statistics(Biostatistics) | ||||
Zoological Science | Regular | Masters | MSc. Degree in Biology (Zoological Science) | ||
Ethiopian Institute of Textile and Fashion Technology
| Fashion Design | Extension | Degree | BSc. in Fashion Design | |
Regular | Degree | BSc. in Fashion Design | |||
Masters | MSc. in Fashion Design | ||||
Fashion Technology | Regular | Masters | MSc. in Fashion Technology | ||
Fiber Science and Technology | Regular | Masters | MSc. In Fiber Science and Technology | ||
Garment Engineering | Regular | Degree | BSc. in Leather Engineering | ||
Leather Engineering | Regular | Degree | BSc. in Leather Engineering | ||
Masters | MSc. in Leather Product Design and Engineering | ||||
Textile and Apparel Merchandizing | Regular | Degree | BSc. in Textile and Apparel Merchandising | ||
Textile Chemistry | Regular | Degree | BSc. in Textile Chemistry | ||
Masters | MSc. in Textile Chemistry | ||||
Textile Engineering | Regular | Degree | BSc. in Textile Engineering | ||
Textile Manufacturing | Regular | Masters | MSc. in Textile Manufacturing | ||
TVET in Garment Engineering | Regular | Degree | BSc. in TVET in Garment Engineering | ||
Faculty of Chemical and Food Engineering
| Applied Human Nutrition | Summer | Masters | Master’s Degree in Applied Human Nutrition | |
Extension | Masters | Master’s Degree in Applied Human Nutrition | |||
Regular | Degree | BSc. in Applied Human Nutrition | |||
Masters | Master’s Degree in Applied Human Nutrition | ||||
Chemical Engineering | Summer | Masters | Master’s Degree in Chemical Engineering(Suger Process Technology) | ||
Extension | Masters | Master’s Degree in Chemical Engineering(Food sefety and Quality, Process Engineering, Environmental Engineering) | |||
Regular | Degree | BSc. in Chemical Engineering | |||
Masters | Master’s Degree in Chemical Engineering(Environmental Engineering) | ||||
PhD | Ph.D. in Chemical Engineering(Biochemical Engineering, Environmental and Biological Engineering, Industrial and Environmental Biotechnology, Polymer Science and Engineering, Process Engineering and Design,) | ||||
Food Engineering | Regular | Degree | BSc. in Food Engineering | ||
Food Technology and Process Engineering
| Extension | Masters | Master’s Degree in Food Technology and Process Engineering(Specialization in Food Saftey and Quality) | ||
Regular
| Degree | BSc. in Food Technology and Process Engineering | |||
Masters | MSc. in Food Technology MSc. in Postharvest Technology | ||||
PhD | Doctor of Philosophy in Postharvest Technology | ||||
Faculty of Civil and Water Resources Engineering
| Civil Engineering | Summer | Degree | BSc. Degree In Civil Engineering | |
Masters | Master of Engineering Degree in Civil Engineering | ||||
Extension | Degree | BSc. Degree In Civil Engineering | |||
Regular | Degree | BSc. Degree In Civil Engineering | |||
Masters | Master of Engineering Degree in Civil Engineering | ||||
PhD | The Doctor of Philosophy in Construction Engineering and Management | ||||
Hydraulic and Water Resource Engineering | Summer | Degree | BSc. In Hydraulic and Water Resource Engineering | ||
Masters | Master of Engineering in HydraulicEngineering | ||||
Extension | Degree | BSc. Hydraulic and Water Resource Engineering | |||
Regular | Degree | BSc. Hydraulic and Water Resource Engineering | |||
Masters | Master of Engineering in HydraulicEngineering | ||||
PhD | Doctor of Philosophy in Integrated Water Management PhD in Water Resource Engineering Management | ||||
Water Resource Engineering | Regular | PhD | Degree of Doctor of Philosophy in Water Resources and Engineering Management | ||
Water Resources and Irrigation Engineering | Regular | Degree | BSc in Water Resources and Irrigation Engineering | ||
Faculty of Computing
| Computer Science | Summer | Degree | BSc. Degree In Computer Science | |
Masters | MSc. Degree in Computer Science | ||||
Extension | Degree | BSc. Degree In Computer Science | |||
Masters | MSc. Degree in Computer Science | ||||
Regular | Degree | BSc. Degree In Computer Science | |||
Masters | MSc. Degree in Computer Science | ||||
Information Systems | Regular | Degree | BSc. Degree In Information Systems | ||
Information Technology | Summer | Degree | BSc. In Information Technology | ||
Masters | MSc. Degree in Information Technology | ||||
Extension | Degree | BSc. In Information Technology | |||
Masters | MSc. Degree in Information Technology | ||||
Regular | Degree | BSc. In Information Technology | |||
Masters | MSc. Degree in Information Technology | ||||
Software Engineering
| Extension | Degree | BSc. Degree In Software Engineering | ||
Regular
| Degree | BSc. Degree In Software Engineering | |||
Masters | MSc. Degree in Software Engineering | ||||
Faculty of Electrical and Computer Engineering
| Communication Systems Engineering | Extension | Masters | The Degree MSc in Communication Systems Engineering | |
Regular | Masters | MSc in Electrical and Computer Engineering | |||
Computer Engineering | Extension | Degree | BSc. In Computer Engineering | ||
Masters | MSc. Degree in Computer Engineering | ||||
Regular | Degree | BSc. In Computer Engineering | |||
Masters | MSc. Degree in Computer Engineering | ||||
Electrical Engineering | Extension | Degree | BSc. In Electrical and Computer Engineering | ||
Regular | Degree | BSc. Degree In Electrical and Computer Engineering | |||
Masters | MSc. In Control System Engineering | ||||
Power Systems Engineering | Extension | Masters | MSc. In Power Systems Engineering | ||
Regular | Masters | MSc. In Power Systems Engineering | |||
PhD | The Degree of Doctor of Philosophy in Electrical Power Engineering | ||||
Bahir Dar Energy CCenter | Sustainable Energy Engineering | Summer | Masters | The Degree MSc in Sustainable Energy Engineering | |
Extension | Masters | The Degree MSc in Sustainable Energy Engineering | |||
Regular | Masters | MSc in Sustainable Energy Engineering | |||
Phd | Doctor of Philosophy in Sustainable Energy Engineering | ||||
Faculty of Humanities
| Afan Oromo, Literature and Communication | Regular | Degree | Afan Oromo, Literature and Communication | |
Amharic | Summer | Degree | BA in Ethiopian Language(s)–Amharic | ||
Masters | MA in Amharic Literature | ||||
Extension | Masters | MA in Amharic Literature | |||
Regular | Degree | BA in Ethiopian Language and Literature | |||
Masters | MA in Amharic Literature | ||||
English | Summer | Degree | BA in English | ||
Regular | Degree | BA in English Language and Literature | |||
Folklore | Summer | Masters | Degree of MA in Folklore(Cultural Studies) | ||
Extension | Masters | Degree of MA in Folklore(Cultural Studies) | |||
Regular | Degree | BA Degree in Folklore(Cultural Studies) | |||
Masters | Degree of MA in Folklore(Cultural Studies) | ||||
Ge’ez Language and Literature | Regular | Masters | Degree of MA in Ge’ez Language and Literature | ||
Journalism & Communications | Summer | Masters | MA Degree in Media and Communications | ||
Extension | Masters | MA Degree in Media and Communications | |||
Regular | Degree | BA Degree in Media and Communications | |||
Masters | MA Degree in Media and Communications | ||||
PhD | PhD in Media and Communications | ||||
Media and Communication | Summer | Masters | MA in Media and Communications | ||
Literature | Regular | Masters | MA in Literature | ||
PhD | Doctor of Philosophy in Literature | ||||
Teaching Amharic-TeAm | Summer | Masters | MEd in TEAM | ||
Regular | Masters | MEd in TEAM | |||
PhD | PhD in Teaching Amharic | ||||
Teaching English as a Foreign Language- TEFL | Regular | Masters | MEd in TEFL | ||
PhD | Doctor of Philosophy in Teaching English as a Foreign Language | ||||
Teaching English as a Foreign Language-TEFL (Self-sponsered) | Summer | Masters | MEd in Teaching English as a Foreign Language | ||
Faculty of Mechanical and Industrial Engineering | Automotive Engineering | Extension | Degree | BSc. Degree In Automotive Engineering | |
Regular | Degree | BSc. In Automotive Engineering | |||
Industrial Engineering | Extension | Masters | MSc. In Industrial Management | ||
Regular | Degree | BSc. In Industrial Engineering | |||
Masters | MSc. In Industrial Management | ||||
PhD | The Degree of Doctor of Philosophy in Industrial and System Engineering | ||||
Manufacturing Engineering | Regular | Masters | MSc. In Manufacturing Engineering | ||
PhD | The Degree of Doctor of Philosophy in Mechanical Engineering(Manufacturing Engineering) | ||||
Mechanical design | Regular | Masters | MSc. In Mechanical design | ||
Mechanical Engineering | Summer | Degree | BED in Engineering Drawing and Design | ||
Masters | MED in Engineering Drawing | ||||
Extension | Degree | BSc in Mechanical Engineering | |||
Masters | MSc Degree in Mechanical Engineering(Product Design and Development) | ||||
Regular | Degree | BSc in Mechanical Engineering | |||
PhD | The Degree of Doctor of Philosophy in AgricalturalMechanization Engineering | ||||
Production Engineering and Management | Extension | Masters | MSc. Degree In Production Engineering Management | ||
Regular | Masters | MSc. Degree In Production Engineering Management | |||
Thermal Engineering | Regular | Masters | MSc. In Thermal Engineering | ||
Faculty of Social Science | Civics and Ethical Studies | Summer | Degree | BA in Civics and Ethical Studies | |
Masters | MA Degree in Civics and Ethical Studies | ||||
Regular | Degree | BA in Civics and Ethical Studies | |||
PhD | Doctor of Philosophy in Poletical Science and International Studies | ||||
Gender and Development Studies | Summer | Masters | MA in Gender and Development Studies | ||
Extension | Masters | MA in Gender and Development Studies | |||
Regular | Masters | MA in Gender and Development Studies | |||
Geography | Summer | Degree | BA in Geography and Environmental Studies | ||
Masters | MA in Geography and Environmental Studies | ||||
Regular | Degree | BA in Geography and Environmental Studies | |||
Masters | MA in Geography and Environmental Studies | ||||
PhD | Doctor of Philosophy in Geography and Environmental Studies | ||||
Geography Information System | Extension | Masters | MSc in Geographical Information System | ||
Regular | Masters | MSc in Geographical Information System | |||
Summer | Masters | MSc in Geographical Information System | |||
Heritage and Museum Studies | Regular | Masters | MA in Heritage and Museum Studies | ||
History | Summer | Degree | BA in History | ||
Masters | MA Degree in History | ||||
Regular | Degree | BA in History | |||
Masters | MA Degree in History | ||||
PhD | Doctor of Philosophy in History | ||||
Peace and Conflict Studies | Summer | Masters | MA Degree in Peace and Conflict Studies | ||
Extension | Masters | MA Degree in Peace and Conflict Studies | |||
Regular | Masters | MA Degree in Peace and Conflict Studies | |||
Political Science | Summer | Masters | MA Degree in Political Science | ||
Regular | Masters | MA Degree in Political Science | |||
Social Anthropology | Regular | Degree | MSC in Population Studies | ||
Masters | MSC in Population Studies | ||||
Social Work | Summer | Masters | Masters Degree in Social Work | ||
Extension | Masters | Masters Degree in Social Work | |||
Regular | Masters | Masters Degree in Social Work | |||
Institute of Disaster Risk Management and Food Security Studies | Climate Change and Development | Regular | Masters | MSC in Climate Change and Development | |
Disaster Risk Management and Sustainable Development | Regular | Degree | BSC in Disaster and Risk Management and Sustainable Development | ||
Masters | MSC in Disaster and Risk Management and Sustainable Development | ||||
School of Law | Governance and Development | Regular | Degree | BA Degree in Governance and Development Studies | |
Masters | MA in Governance and Development Studies | ||||
Law | Extension | Degree | LLB in Law | ||
Regular | Degree | LLB in Law | |||
Masters | LL M in Business and Corporate Law, Criminal Justice and Human Rights,Environment and Land Law | ||||
PhD | PhD in Law | ||||
Criminal Justice and Human Right | Summer | Masters | LL M in Criminal Justice and Human Right Law | ||
School of Earth Science | Geology | Regular | Degree | BSC Degree in Geology | |
Hydrogeology | Summer | Masters | MSC in Hydrogeology | ||
Regular | Masters | MSC in Hydrogeology | |||
Petrology | Regular | Masters | MSC in Petrology | ||
Sport Academy | Sport Science | Summer | Degree | BSc Degree in Sport Science | |
Masters | MSc Degree in Athletics Coaching | ||||
MSc Degree in Football Coaching | |||||
MSc Degree in Teaching Physical Education | |||||
MSc Degree in Sport Management | |||||
Regular | Degree | BSc Degree in Sport Science | |||
Masters | MSc Degree in Athletics Coaching | ||||
MSc Degree in Football Coaching | |||||
MSc Degree in Sport Management | |||||
MSc Degree in Handball Coaching | |||||
MSc Degree in Volleyball Coaching | |||||
Institute of Land Administration | Architecture | Regular | Degree | BSc Degree in Architecture | |
Land Administration and Management | Summer | Masters | MSc Degree in Land Administration and Management | ||
Regular | Masters | MSc Degree in Land Administration and Management | |||
PhD | Degree of Doctor of Philosophy in Land Policy and Governance | ||||
Land Administration and Surveying | Summer | Degree | BSc Degree in Land Administration and Surveying | ||
Regular | Degree | BSc Degree in Land Administration and Surveying | |||
Land and Real Property Valuation | Regular | Degree | BSc Degree in Land and Real Property Valuation | ||
Masters | Degree of Master of Real Property Valuation | ||||
Real Property Law | Regular | Masters | MA in Real Property Law | ||
School of Animal Science and Veterinary Medicine | Animal Genetics and Breeding | Regular | Masters | MSc in Animal Genetics and Breeding | |
PhD | Doctor of Philosophy Degree in Animal Genetics and Breeding | ||||
Animal Nutrition | Regular | PhD | Doctor of Philosophy Degree in Animal Nutrition | ||
Animal Production | Summer | Masters | MSc in Animal Production | ||
Regular | Masters | MSc in Animal Production | |||
Animal Production and Technology | Regular | Degree | BSc in Animal Production and Technology | ||
Apiculture | Regular | Masters | MSc in Apiculture | ||
Feeds and Animal Nutrition | Regular | Masters | MSc in Feeds and Animal Nutrition | ||
Veterinary Medicine (DVM) | Regular | Degree | Degree of Doctor of Philosophy in Vererinary Medicine (DVM) | ||
VeterinaryEpidemology and Economics | Regular | Masters | MSc in Veterinary Epidemology | ||
Veterinary Microbiology | Regular | Masters | MSc in Veterinary Micro-biology | ||
Veterinary Public Health | Regular | Masters | MSc in Veterinary Public Health | ||
Veterinary Science | Extension | Degree | BSc in Veterinary Science | ||
Regular | Degree | BSc in Veterinary Science | |||
School of Fisheries and Wildlife | Fisheries and Aquatic Sciences | Regular | Degree | BSc in Fisheries and Aquatic Sciences | |
Fisheries and Wetlands Management | Regular | Masters | MSc in Fisheries and Wetlands Management | ||
PhD | PhD Degree in Fisheries and Wetlands Management | ||||
Fisheries, Wetlands and Wildlife Management | Regular | Degree | BSc in Fisheries, Wetlands and Wildlife Management | ||
Masters | MSc Degree in Wildlife Conservation and Ecotourism Management | ||||
Wildlife and Ecotourism Management | Regular | Degree | BSc in Wildlife and Ecotourism Management |
Bahir Dar University Fees Structure 2023-2024; Check out the fees structure for Bahir Dar University. Detailed undergraduate fees structure, postgraduate fees structure, fees structure for other non-degree programs and other fees payable by students are uploaded online.
Prospective students are to adhere to the following fees payment methods and apply them accordingly. These are applicable to all students who officially register for programs at the Bahir Dar University.
Also know that the Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it.
To access the fees, Click on the link below representing your program of choice:
- Bahir Dar University Undergraduate fees structure
- Bahir Dar University Postgraduate fees structure
- Bahir Dar University non degree courses fees structure
Payment details for distance, evening and summer education programs
1. Payment details of the undergraduate program
No. | Payment details | Fees | ||
Distance | At night | Winter | ||
1.1 | Application fee for new incoming students | 150.00 | 100.00 | 100.00 |
1.2 | Tuition by Credit House | 90.00 | 90.00 | 90.00 |
1.3 | Tutorial fee in Howor | —— | 60.00 | 60.00 |
1.4 | Payment for Laboratory Courses by Lab Hour | 110.00 | 110.00 | 110.00 |
1.5 | Registration fee per semester | 50.00 | 50.00 | 50.00 |
1.6 | Fee for students enrolled | 100.00 | 100.00 | 100.00 |
1.7 | Student Payment for Seminar, Project and Senior Jesse Courses Requiring Laboratory | 110.00 | 110.00 | 110.00 |
1.8 | Student Fees for Seminar, Project, Senior Jesse Courses Credit | 90.00 | 90.00 | 90.00 |
1.9 | For those who are reworking seminars, project and senior Jesse courses Students pay by credit | 90.00 | 90.00 | 90.00 |
1.10 | Law Students Externship Mechanical Exam Students Payment by Credit Hour | 90.00 | 90.00 | 90.00 |
1.11 | Fees for Internship course students | ——- | 90.00 | 90.00 |
1.12 | Credit Hour fee for summer courses taken by summer students | ——- | ——- | 100.00 |
1.13 | Test results check fee | 100.00 | 50.00 | 50.00 |
1.14 | Makeup / supplement / test fee | 90.00 xCr.Hr | 100.00 By course | 100.00 By course |
2. Payment Details for Postgraduate Program Students
No. | Payment details | Fees | ||
Distance | At night | Winter | ||
2.1 | Application fee | 300.00 | 200.00 | 200.00 |
2.2 | Registration fee per semester | 100.00 | 100.00 | 100.00 |
2.4 | Tuition by Credit Hour | 1100.00 | 800.00 | 800.00 |
2.5 | Fee for students enrolled | 100.00 | 100.00 | 100.00 |
2.6 | Graduation Thesis | 15500.00 | 12500.00 | 12,500.00 |
The Total Amount Paid (Cost Sharing) by Regular Graduates in the Respective Programs
Office of the Registrar
S.No | Departments | Amount paid for Graduates |
1. | Accounting | 8751.12 |
2. | Economics | 10821.24 |
3. | Management | 8657.07 |
4. | Business Education | 8715.93 |
5. | English | 8745.63 |
6. | Amharic | 8555.61 |
7. | Geography | 8896.83 |
8. | History | 8555.61 |
9. | Physics | 8716.62 |
10. | Sport Science | 8821.35 |
11. | Chemistry | 8716.62 |
12. | Industrial Chemistry | 10822.16 |
13. | Journalism | 8742.24 |
14. | Biology | 8787.51 |
15. | Pedagogical Science | 8821.35 |
16. | Mathematics | 8721.87 |
17. | Textile Engineering | 11425.60 |
18. | Mechanical Engineering | 11598.48 |
19. | Chemical Engineering | 11535.88 |
20. | Industrial Engineering | 11447.98 |
21. | Electrical Engineering | 11390.40 |
22. | Civil Engineering | 11456.36 |
23. | Computer Science | 9142.80 |
24. | Food Technology | 11535.88 |
25. | Water Resource Engineering | 11456.36 |
26. | Law | 10694.52 |
27. | Animal Science | 8924.67 |
28. | Natural Resource | 8828.25 |
29. | Fishery, Wetland and Wildlife Mgt | 9226.50 |
30. | Water Resource Mgt | 8924.67 |
31. | Plant Science | 8924.67 |
32. | Rural Development | 8715.93 |
33. | Disaster Risk management | 8715.93 |
New payment for the Service given to Customers at Bahir Dar University
No. | Types of Service | Payment |
1. | True Copy / Authentication | 50 |
2. | Medium of Instruction | 30 |
3. | Official Transcript (Local) | 60 |
4. | Official Transcript (Foreign) | 100 |
5. | To Whom Letter | 30 |
6. | Name Change (For Active Students) | 50 |
7. | Name Change (For Gaduated Students) | 100 |
8. | Replacement (Temporary or Original Diploma) | 100 |
9 | Replacement (Temporary or Original Diploma) | 295 |
10 | Replacement (Student Copy) | 30 |
11 | Id Card Replacement | 30 |
12 | Course Breakdown | 100 |
13 | Forms Filling | 50 |
14 | Registration Penality | 50 |
15 | Online Verification | 50 |
16 | Application Fee | 50 |
17 | Application For Remarking of Exm Papers | 25 |
18 | Diploma preparation | 50 |
19 | Coping of Documents from files | 30 |
20 | To Change Spelling Error Committed by Students | 50 |
21 | Sup Exam Registration | 25 |
22 | Remarking | 25 |
Leave a Reply