If you have been searching for Addis Ababa Science and Technology University AASTU Courses & Fees 2023/2024, addis ababa science and technology university official website, aastu freshman course, www.aastu.edu.et › post graduate program, www.aastu.edu.et announcement, aastu entrance exam questions, www.aastu.edu.et registrar, aastu undergraduate programs, addis ababa science and technology university registrar office , then you are not alone.
Programs and courses
Degree Courses (22 courses)
- Bachelor of Science in Computer Science(Computer Science)
- Bachelor of Science in Computer Engineering(Computer Engineering)
- Bachelor of Science in Mining Engineering(Mining Engineering)
- Bachelor of Business Administration(Business Administration)
- Bachelor of Science in Software Engineering(Software Engineering)
- Bachelor of Science in Civil Engineering(Civil Engineering)
- Bachelor of Science Mechanical Engineering(Mechanical Engineering)
- Bachelor of Engineering in Environmental Engineering and Management()
- Bachelor of Science in Electrical Engineering(Electrical Engineering)
- Bachelor of Architecture(Architecture)
- Bachelor of Science in Industrial Chemistry(Industrial Chemistry)
- Bachelor of Science in Biotechnology(Biotechnology)
- Bachelor of Science in Chemical Engineering(Chemical Engineering)
- Bachelor of Science in Geology(Geology)
- Bachelor of Science in Food Engineering(Food Engineering)
- Bachelor of Electromechanical Engineering(Electromechanical Engineering)
- Bachelor Of Industrial and Manufacturing Engineering()
- Bachelor of Food and Nutrition(Food and Nutrition)
- Bachelor of Urban Planning and Design(Urban Planning and Design)
- Bachelor of Construction Technology Management(Construction Technology Management)
- Bachelor of Ecobiology(Ecobiology)
- Bachelor of Food Process Engineering(Food Process Engineering)
Doctorate Courses (4 courses)
- PhD in Civil Engineering(Civil Engineering)
- PhD in Electrical and Electronics Engineering(Electrical and Electronics Engineering)
- Ph.D in Biochemistry(Biochemistry)
- PhD in Chemistry(Chemistry)
Masters Courses (6 courses)
- Masters in Electrical and Electronics Engineering(Electrical and Electronics Engineering)
- Master of Science in Mechanical Engineering(Mechanical Engineering)
- Masters in Civil Engineering(Civil Engineering)
- Master of Software Engineering(Software Engineering)
- Master of Environmental Engineering(Environmental Engineering)
- Master of Geological Studies(Geological Studies)
Faculties and Schools
1. College of Architecture and Civil Engineering.
2. College of Biological and Chemical Engineering.
3. College of Electrical and Mechanical Engineering.
4. College of Social and Natural Sciences.
5. College of Applied Sciences.
Fees
- All Ethiopian students in the Regular Undergraduate University program are not charged for admission application and regular registration; but they are charged for tuition and boarding as well as food services under the cost sharing system, either in advance or after their graduation depending on the interest of the student. However, students in some disciplines like Education and Health-related fields conduct their studies free of any charge, instead up on graduation they are committed to serve where the government places them in governmental institutions.
- Foreign students joining the regular programs and all students joining the evening program are subject to tuition fees. Tuition and other fees shall be decided by the University, and the details will be made available at the Office of the Registrar or the Office of the Associate Vice President for Continuing and Distance Education. The following tables summarize the current tuition fee rates for foreign students and evening programs.
Fees for Ethiopians Evening Programmes (Postgraduate)
No | Groups | Tuition Fee | Thesis Research Fees |
1 | Application Fee | 400 ETB (Round) | |
2 | Entrance Examination | 600 ETB (Round) | |
3 | Registration Fee | 240 ETB (Semester) | |
4 | Registration Penalty | 120 ETB (Semester) | |
5 | Social Sciences, Humanities, CDS, CEBS and other Natural and computational Science Program | 600ETB/ECTS | 675ETB/ECTS |
6 | AAiT, EiABC, LAW, Health Sciences, Information science, Computer Sciences and Business and Economics | 800ETB/ECTS | 900ETB/ECTS |
7 | Practicum or Internship | 6525ETB/Student |
Fees for Ethiopians Evening Programmes (Undergraduate)
No | Groups | Tuition Fee | Unit |
1 | Application Fee | 300 ETB | Round |
Entrance Examination | 600 ETB | Round | |
2 | Registration Fee | 190 ETB | Semester |
3 | Registration Penalty | 80 ETB | Semester |
4 | Lectures for All Programs Except AAiT | 255 ETB | Cr. Hours |
5 | Lectures AAiT | 370 ETB | Cr. Hours |
6 | Senior Essay | 5157ETB | Students |
7 | Research Project | 3450ETB | Student |
8 | Practicum/Internship Except LAW | 4313ETB | Student |
9 | Externship (LAW) | 255ETB | Cr. Hours |
10 | Laboratory Except AAiT | 241ETB | Cr. Hours |
11 | Laboratory AAiT | 590ETB | Cr. Hours |
12 | Re-Examination | 670ETB | Cr. Hours |
Tuition Fee for Foreign Students (Postgraduate)
Fee Category | Masters Studies | PhD Studies | ||||
Fee category | Refugees | IGAD members, Eastern African Countries | Others | Refugees | IGAD members, Eastern African Countries | Others |
Registration Fee | 240ETB | 20USD | 40USD | 240ETB | 20USD | 40USD |
Tuition Fee | 800/ETB/ ECTS* | 50USD/ECTS | 80USD/ ECTS | 800/ETB/ CrH** | 60USD/CrH | 100USD/ CrH |
Research supervision Fee | ***ETB | 500USD | 1000USD | ***ETB | 800USD | 1000 USD |
Thesis Examination Fee | ***ETB | 200USD | 400USD | ***ETB | 300USD | 500USD |
Research Fee | ***ETB | 1000USD | 2000USD | ***ETB | 3000USD | 5000 USD |
* ECTS – European Credit Transfer System
**CrH- Credit Hours
Tuition Fee for Foreign Students (Undergraduate)
Fee category | Countries | ||
IGAD members, Eastern African Countries | Other African Countries | Other Countries | |
Registration Fee | 100 USD | 100 USD | 100USD |
Tuition Fee | |||
Social Sciences | 42USD/ECTS* | 48USD/ECTS | 60USD/ECTS |
Science | 52USD/ECTS | 60USD/ECTS | 74USD/ECTS |
Engineering | 60USD/ECTS | 70USD/ECTS | 86USD/ECTS |
Medicine | 100USD/ECTS | 120USD/ECTS | 150USD/ECTS |
* European Credit Transfer System
Other fees
Service | Revised rate (ETB) | Revised rate (USD) | Remark | |
1 | Authentication (Degree/Diploma/student copy) | 200 | 75 | Applicant must present a valid ID card (passport for non-Ethiopians) |
2 | Official Transcript: Local order | 100 | 50 | Legal Delegate must present evidence provided by DARA* |
3 | Official Transcript: International order | 150 | 60 | |
4 | Official Transcript: Order requested by a legal delegate | 200 | 75 | |
5 | Temporary Degree | 60 | 20 | |
6 | Original Degree | 160 | 50 | |
7 | Student Copy | 50 | 40 | |
8 | To whom it may concern | 200 | 70 | For study completion pending approval by the AAU Senate |
9 | To whom with medium of instruction | 200 | 70 | |
10 | ID card replacement | 250 | 70 | Must provide evidence of loss from the relevant police offices |
11 | Original Degree/Diploma replacement | 700 | 300 | Must provide evidence of loss from the relevant police offices |
12 | Temporary Degree replacement | 100 | 50 | Must provide evidence of loss from the relevant police offices |
13 | Change of birth date | 500 | 150 | Must provide a valid evidence for the requested change of date |
14 | Verification of credentials request** | 200 | 50 | Request via email or official letter is possible |
15 | Request for grading system | 200 | 50 | |
16 | Name change via attachment letter only | 200 | 100 | Legal evidence (court decision) is required |
17 | Name change via replacement Degree | 1000 | 200 | Legal evidence (court decision) is required and Senate approval is required for the change |
18 | Readmission | 100 | 40 | |
19 | Student transfer: Inter University | 300 | 100 | As per the requirements stated in the AAU SL 2019 |
20 | Student transfer: Intra-University | 200 | 100 | As per the requirements stated in the AAU SL 2019 |
21 | Student transfer: Inter University for AAU staff Dependents | Free |
Leave a Reply