If you have been searching for Samara University Courses & Fees 2023/2024, samara national research university master’s programs, kazan federal university courses, samara university ranking, rudn university courses, rudn university fees, history of samara university, samara national research university phd programs, saint petersburg electrotechnical university fees , then you are not alone.
College of Business and Economics
- Accounting and Finance
- Economics
- Logistics Supply Chain Management
- Management
- Marketing
- Business and Economics
College of Engineering and Technology
Departments
- Civil Engineering
- Construction Technology and Management
- Computer Science
- Electrical and Computer Engineering
- Information Technology
- Chemical Engineering
- Mechanical Engineering
- Water Resource and Irrigation Engineering
College of Medical and Health Science
Department
College of Veterinary Medicine
Department
College of Social Sciences and Humanities
- Geography and Enviromental Studies
- History and Heritage Managment
- Anthropology
- English Language and Literature
- Afar af and Literature
- Arabic Language and Literature
- Amharic language and literature
- Sociology
- Journalism and Communication
- Archiology
- Civics And Ethical Studies
College of Natural Science
Department
College of Dry Land Agriculture
- Plant Science
- Horticulture
- Rural Development and Agricultural Extension
- Natural Resource Management
- Agrobusiness and Value Chain Management
School of Law
Course breakup M.A in Political Science
No | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1. 1 | Contemporary Political theory | PoSc5011 | 3 | 8 | Parallel |
2. 2 | Comparative Politics and Government | PoSc5012 | 3 | 8 | Parallel |
3. 3 | Politics and Government in Ethiopia | PoSc5013 | 4 | 9 | Parallel |
4. 4 | Advanced Research Methodology in Political Science | PoSc5031 | 3 | 8 | Parallel |
5. 5 | Modern Political Analysis | PoSc5021 | 3 | 7 | Parallel |
6. 6 | Theories of International Relations | PoSc5022 | 3 | 7 | Parallel |
7. 7 | Hydro politics in Africa and the Middle East | PoSc5023 | 3 | 6 | Parallel |
8. 8 | Democracy, development and conflict in Africa | PoSc5024 | 4 | 9 | Parallel |
9 | M.A Thesis | PoSc6032 | 6 | 60 | Parallel |
Grand Total | 32 | 122 |
List of bridge courses for Applicants from non-political science background
No | Course Title | Course code | Cr. Hrs | ECTS |
1 | Political Thoughts | PSIR1011 | 4 | 6 |
2 | Introduction to Politics and Government | PSIR1021 | 3 | 5 |
3 | Introduction to Politics of Development | PSIR2034 | 3 | 5 |
4 | Politics and Government in Africa | PSIR1022 | 3 | 5 |
5 | Introduction to International Relations | PSIR2041 | 3 | 5 |
6 | Politics in the Horn of Africa | PSIR1023 | 3 | 5 |
Total | 19 | 31 |
Course Break up Semester wise – Regular: M.A in Political Science
Year- I Semester -I | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Contemporary Political theory | PoSc5011 | 3 | 8 | Block |
2 | Comparative Politics and Government | PoSc5012 | 3 | 8 | Block |
3 | Politics and Government in Ethiopia | PoSc5013 | 4 | 9 | Block |
4 | Advanced Research Methodology in Political Science | PoSc5031 | 3 | 8 | Block |
Total | 13 | 33 |
Year- I Semester -II | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Modern Political Analysis | PoSc5021 | 3 | 7 | Block |
2 | Theory of International Relations | PoSc5022 | 3 | 7 | Block |
4 | Hydro politics in Africa and the Middle East | PoSc5023 | 3 | 6 | Block |
5 | Democracy, Development and conflict in Africa | PoSc5024 | 4 | 9 | Block |
Total | 13 | 29 |
Year- II Semester – I & II | ||||||
No. | Course Title | Course Code | Cr.Hrs | HS | ECTS | Delivery |
1 | MA Thesis | PoSc6032 | 6 | 114 | 60 | Parallel |
Total | 6 | 114 | 60 |
Course Break up Semester wise – Extension: M.A in Political Science
Year- I Semester -I | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Contemporary Political theory | PoSc5011 | 3 | 8 | Parallel |
2 | Advanced Research Methodology in Political Science | PoSc5031 | 3 | 8 | Parallel |
Total | 6 | 16 |
Year- I Semester -II | |||||
No | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Politics and Government in Ethiopia | PoSc5013 | 4 | 9 | Parallel |
2 | Comparative Politics and Government | PoSc5012 | 3 | 8 | Parallel |
Total | 7 | 17 |
Year- I Semester –III (Kiremt) | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Modern Political Analysis | PoSc5021 | 3 | 7 | Parallel |
2 | Theory of International Relations | PoSc5022 | 3 | 7 | Parallel |
Total | 6 | 14 |
Year- II Semester –I | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Hydro politics in Africa and the Middle East | PoSc502 | 3 | 6 | Parallel |
2 | Democracy, Development and conflict in Africa | PoSc5024 | 4 | 9 | Parallel |
7 | 15 |
Year- II Semester –II & III(Kiremt) | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | MA Thesis | PoSc6032 | 6 | 60 | Parallel |
Total | 6 | 60 |
Course Break up Semester wise – Summer: M.A in Political Science
Year – I Summer – I | |||||
No | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Contemporary Political theory | PoSc5011 | 3 | 8 | Parallel |
2 | Advanced Research Methodology in Political Science | PoSc5031 | 3 | 8 | Parallel |
3 | Comparative Politics and Government | PoSc5012 | 3 | 8 | Parallel |
Total | 9 | 24 |
Year – II Summer – II | |||||
No | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | Politics and Government in Ethiopia | PoSc5013 | 4 | 9 | Parallel |
2 | Modern Political Analysis | PoSc5021 | 3 | 7 | Parallel |
3 | Theory of International Relations | PoSc5022 | 3 | 7 | Parallel |
Total | 10 | 23 |
Year – III Summer – III | |||||
No | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
2 | Hydro politics in Africa and the Middle East | PoSc5023 | 3 | 6 | Parallel |
3 | Democracy, development and conflict in Africa | PoSc5024 | 4 | 9 | Parallel |
Total | 7 | 15 |
Year – IV Summer – IV (Begaand) | |||||
No. | Course Title | Course Code | Cr.Hrs | ECTS | Delivery |
1 | MA Thesis* | PoSc6032 | 6 | 60 | Parallel |
Total | 6 | 60 |
Note: – At the end of Year III Summer III, student will register for MA thesis and defend their proposal in January.
Leave a Reply