If you have been searching for Dilla University Courses & Fees 2023/2024, dilla university departments, dilla university degree program, dilla university website, dilla university weekend program, dilla university registrar, dilla university school of medicine, dilla university grade report online, dilla university postgraduate announcement, then you are not alone.
Dilla University Undergraduate Courses Offered 2023/2024; See details on Dilla University Undergraduate Courses Offered 2023/2024
Undergraduate Programs
6 . Animal and Range Science | 3 | Undergraduate | Regular |
7 . Animal and Range Science summer | 5 | Undergraduate | Summer-In-Service |
8 . Animal health extension UG | 7 | Undergraduate | Extension |
9 . Animal Health Summer | 5 | Undergraduate | Summer-In-Service |
10 . B.Sc. in Agricultural Economics | 3 | Undergraduate | Regular |
11 . BSc in Horticulture | 3 | Undergraduate | Regular |
12 . BSc in Plant Science | 3 | Undergraduate | Regular |
13 . Land Administration and Surveying | 4 | Undergraduate | Regular |
14 . Natural Resources Management | 3 | Undergraduate | Regular |
15 . plant science summer | 5 | Undergraduate | Summer-In-Service |
16 . Summer UG Natural Resources Management | 5 | Undergraduate | Summer-In-Service |
17 . Water Resource and Irrigation Management | 3 | Undergraduate | Regular |
3 . BA Degree in Logistic and Transport Management | 3 | Undergraduate | Regular |
4 . BA Degree in Management | 3 | Undergraduate | Extension,Regular |
5 . BA in Accounting and Finance | 4 | Undergraduate | Extension,Regular |
6 . BA in Economics | 3 | Undergraduate | Summer-In-Service,Regular,Extension |
7 . Public Administration | 3 | Undergraduate | Extension,Regular |
2 . Automative Engineering | 5 | Undergraduate | Regular |
3 . BSc Degree in Architecture | 5 | Undergraduate | Regular |
4 . BSc in Construction Technology and management Engineering | 5 | Undergraduate | Regular |
5 . BSc in manufacturing | 5 | Undergraduate | Summer-In-Service |
6 . Civil Engineering | 5 | Undergraduate | Extension,Regular |
7 . Computer Science | 4 | Undergraduate | Extension,Regular |
8 . Electrical and Computer Engineering | 5 | Undergraduate | Regular |
9 . Electrical and Computer Engineering ( Power ) | 5 | Undergraduate | Regular |
10 . Electrical and Computer Engineering (Communication) | 5 | Undergraduate | Regular |
11 . Electrical and Computer Engineering (Computer) | 5 | Undergraduate | Regular |
12 . Electrical and Computer Engineering (Control) | 5 | Undergraduate | Regular |
13 . Food Engineering | 5 | Undergraduate | Regular |
14 . Hydraulics and Water Resource Engineering | 5 | Undergraduate | Regular |
15 . Mechanical Engineering | 5 | Undergraduate | Regular |
16 . Pre-Engineering | 1 | Undergraduate | Regular |
17 . Water Resource and Irigation Engineering | 5 | Undergraduate | Regular |
2 . BSc in Anesthesia | 4 | Undergraduate | Regular |
3 . BSc in Midwifery | 4 | Undergraduate | Regular |
4 . BSc in Psychiatric Nursing | 4 | Undergraduate | Regular |
5 . Bsc Neonatal nursing | 3 | Undergraduate | Regular |
6 . Emergency and Critical care Nursing | 3 | Undergraduate | |
7 . Medical Laboratory | 4 | Undergraduate | Regular |
8 . Medicine | 6 | Undergraduate | Regular |
9 . Peadiatrice Nursing | 3 | Undergraduate | |
10 . Pharmacy | 5 | Undergraduate | Regular |
11 . Public Health Officer | 3 | Undergraduate | Regular |
22 . Curriculum and Instructional Supervision | 3 | Undergraduate | Regular |
23 . Educational Planning and Management | 3 | Undergraduate | Regular |
24 . Extention UG Educational Planing & Manegment | 3 | Undergraduate | Extension |
25 . Psychology | 3 | Undergraduate | Regular |
26 . Special Needs and Inclusive Education | 3 | Undergraduate | Regular |
27 . Summer BA in Special Needs Education | 5 | Undergraduate | Summer-In-Service |
15 . Biology | 3 | Undergraduate | Regular,Extension |
16 . Biology UG Summer | 5 | Undergraduate | Summer-In-Service |
17 . Chemistry | 3 | Undergraduate | Extension,Regular,Summer-In-Service |
18 . Chemistry UG Summer | 5 | Undergraduate | Summer-In-Service |
19 . Geology | 3 | Undergraduate | Regular |
20 . Mathematics | 3 | Undergraduate | Extension,Regular |
21 . Mathematics UG Summer | 5 | Undergraduate | Summer-In-Service |
22 . Physics | 3 | Undergraduate | Extension,Regular |
23 . Physics UG Summer | 5 | Undergraduate | Summer-In-Service |
24 . Sport Science | 3 | Undergraduate | Extension,Regular |
25 . Sport UG Summer | 5 | Undergraduate | Summer-In-Service |
26 . Statistics | 3 | Undergraduate | Regular |
11 . Extension Civics UG | 4 | Undergraduate | Extension |
12 . Extension Geography UG | 4 | Undergraduate | Extension |
13 . Afan Oromo Language and Litrature | 3 | Undergraduate | Regular |
14 . Amharic Language and Litrature | 3 | Undergraduate | Regular |
15 . BA Degree in Ethiopian Languages and Literature Gedeuffa | 3 | Undergraduate | Regular |
16 . BA in Geography and Environmental Studies | 3 | Undergraduate | Regular |
17 . BA in Social Anthropology | 3 | Undergraduate | Regular |
18 . BA in Sociology | 3 | Undergraduate | Regular |
19 . Civics and Ethical Studies | 3 | Undergraduate | Regular |
20 . English Language and Litrature | 3 | Undergraduate | Regular |
21 . extension afan oromo UG | 4 | Undergraduate | Extension |
22 . extension Amharic UG | 4 | Undergraduate | Extension |
23 . extension UG | 4 | Undergraduate | Extension |
24 . History | 3 | Undergraduate | Regular |
25 . History UG extension | 4 | Undergraduate | |
26 . Journalism and Communication | 3 | Undergraduate | Regular |
27 . Summer Geography UG | 5 | Undergraduate | Summer-In-Service |
28 . Summer Amharic UG | 5 | Undergraduate | Summer-In-Service |
29 . Summer Civics UG | 5 | Undergraduate | Summer-In-Service |
30 . Summer English UG | 5 | Undergraduate | Summer-In-Service |
31 . Summer History UG | 5 | Undergraduate | Summer-In-Service |
Natural Science Freshman Program | |||
1 . Natural Science Freshman Program | 1 | Undergraduate | Regular,Extension |
School of Law | |||
1 . Law | 5 | Undergraduate | Regular |
Social Science Freshman Program | |||
1 . Social Science Freshman Program | 1 | Undergraduate | Regular,Extension |
Dilla University Fees
Dila University (DU) — public non-profit university. It is located in Dila, Ethiopia. It is a young higher education institution, as it was opened in 1996.
DU carries out research in several scientific areas.
- Location
- Dila, Ethiopia
- Establishment year
- 1996
- Students
- 8,999
- Acceptance rate
- 100%
DU tuition fees
The academic calendar at DU is divided into two semesters, as in many other universities in Ethiopia. For convenience, tuition fees are calculated per year. Tuition fees at DU are different for locals and foreigners. Ethiopia citizens pay 19 USD per year, while international students pay a minimum of 2,500 USD. The educational institution helps with tuition fees through financial support programs. They are available to local and international students. On the official website of the university, you can find all the up-to-date information on tuition fees and available scholarships.
In addition to the cost of education, it is necessary to pay attention to additional costs: accommodation, transportation, study materials, meals and personal expenses.
- Academic calendar
- Semesters
- Financial Aid
- Yes
- Bachelor
- Local19 USD/year
- Foreign2,500 USD/year
- Master
- Local19 USD/year
- Foreign2,500 USD/year
Bachelor degree at DU
Admission to the bachelor’s programs is based on the results of entrance examinations.
DU campus
The campus of DU is located in Dila. This is a fairly large city that opens up many opportunities for students: from cafes, restaurants and other entertainment to internships at large companies. But an urban campus can also be a disadvantage, because big city life distracts some students from their studies. The university has a library, in the collection of which you will find not only textbooks and scientific works, but also works of the classics, modern literature and much more. Foreigners who come to DU through exchange programs study and live with local students. Thus, the university promotes intercultural exchange and the establishment of interethnic relations.
- Campus Type
- Urban
- Library
- Yes
Leave a Reply