If you have been searching for Lira University Fees 2023/2024 Pdf, diploma courses offered at lira university, lira university courses, medicine and surgery at lira university, lira university admission requirements, lira university intakes, gulu university fees structure, lira university student portal, lira university faculty of education, then you are not alone.
Lira University Fees Structure 2023/2024 | The Lira University School Fee Structure has been released for the 2023/2024 academic year.… See details below.
The Lira University Fee Structure, Lira University Undergraduate Fee Structure, Lira University Postgraduate Fee Structure, Lira University Tuition Fees Structure… full details below…
The management of the Lira University has released the School Fee Structure to be paid by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Lira University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
Lira University Fee Structure is successfully uploaded online, to access the fees, Click on the link below representing your programme of choice:
Undergraduate Fees Structure
Lira University Undergraduate Fee Structure is successfully uploaded below:
TUITION FEES PER SEMESTER ACADEMIC YEAR
Code | Programme | Study Time | Duration | (UGX for East African Nationals) | (US$ for International Students) |
---|
Code | Programme | Study Time | Duration | (UGX for East African Nationals) | (US$ for International Students) |
---|---|---|---|---|---|
LSM | Bachelor of Science in Midwifery | Weekdays | 4 years | 1,545,600 | 1,995 |
PHL | Bachelor of Science in Public Health | Weekdays | 3 years | 1,545,600 | 1,995 |
LCS
| Bachelor of Science in Computer Science | Weekdays | 3 years | 1,449,000 | 1,870 |
LCD | Bachelor of Commerce | Weekdays | 3 years | 1,288,000 | 1,660 |
LCW | Bachelor of Commerce | Weekends | 3 years | 1,288,000 | 1,660 |
LBG | Bachelor of Business Administration | Weekdays | 3 years | 1,046,500 | 1,365 |
LBW | Bachelor of Business Administration | Weekends | 3 years | 1,046,500 | 1,365 |
LPA | Bachelor of Public Administration | Weekdays | 3 years | 885,500 | 1,155 |
LPW | Bachelor of Public Administration | Weekends | 3 years | 885,500 | 1,155 |
LCP | Bachelor of Science in Community Psychology and Psychotherapy | Weekdays | 3 years | 966,000 | 1,995 |
LAD | Bachelor of Science in Accounting and Finance | Weekdays | 3 years | 1,046,500 | 1,660 |
CED | Bachelor of Computer Education | Weekdays | 3 years | 1,449,000 | 1,870 |
ECD | Bachelor of Science in Economics | Weekdays | 3 years | 1,250,000 | 1,660 |
ECW | Bachelor of Science in Economics | Weekend | 3 years | 1,250,000 | 1,660 |
EPY | Bachelor of Science with Education (Physical Sciences) | Weekdays | 3 years | 1,449,000 | 1,870 |
EBI | Bachelor of Science with Education (Biological Sciences) | Weekdays | 3 years | 1,449,000 | 1,870 |
EAG | Bachelor of Science with Education (Agriculture Double Main) | Weekdays | 3 years | 1,449,000 | 1,870 |
EEC | Bachelor of Science with Education (Economics) |
Masters Fees Structure
Lira University Masters Fees Structure is successfully uploaded below:
TUITION FEES PER SEMESTER ACADEMIC YEAR
Code | Programme | Study Time | Duration | (UGX for East African Nationals) | (US$ for International Students) |
---|
Code | Programme | Study Time | Duration | (UGX for East African Nationals) | (US$ for International Students) |
---|---|---|---|---|---|
MPAM | Master of Arts in Public Administration and Management | Weekend | 2 years | 1,610,000 | 1,660 |
PGD PAM | Post Graduate Diploma in Public Administration & Management | Weekend | 1 year | 1,495,000 | 1,500 |
EMBA | Executive Master of Business Administration | Weekends | 2 years | 1,610,000 | 1,660 |
MPH | Master of Public Health | Weekend | 2 years | 2,500,000 | 1,880 |
Leave a Reply